Final Results

Tournament: USFA Summer Nationals Team Competition
Location: Georgia World Congress Center - Hall B5
Event: Open Team Senior Men's Foil
Event Class: Unrated
Date: Friday, July 09, 2010 - 12:30 PM

Place Name Club Division Country Members
1 FAW Fencing Academy of Westchester WST-RCK USA Getz, Goldstein, Jan, Lin
2 Massialas Foundation Massialas Foundation at Halberstadt NORCAL USA Bravo, Caldwell, Massialas, Willette
3 NWFC Northwest Fencing Center OR USA Abram, Colley, DeSmet, Hutton
4 Empire United Empire United Fencing METRO USA Farrag, Imboden, Kennard, Wunderlich
5 Salle Mauro Salle Mauro Fencing Academy GULF USA Dudey, El-Saleh, Parkins, Schlosberg
6 Fencers Club Fencers Club METRO USA Botwinick, Charles, Ishizuka, Nunziato
7 NYAC New York Athletic Club METRO USA Cohen, Kao, Nazarov, Shaito
8 RIFAC Rhode Island Fencing Academy and Club NENG USA Cardillo, Curioso, Weiss
9 Athletic Club Northeast Athletic Club Northeast GA USA Chiang, Green, Lane, Quattrociocchi
10 Three Rivers Fencing Center Three Rivers Fencing Center WPA USA Cellier, Findley, Grill, Kaganovsky
11 Mission 1 Mission Fencing Center LI USA Holmes, Murphy, Sullivan
12 Chicago Lakeshore Fencers Club Chicago Lakeshore Fencers Club IL USA Domashovetz, Kaihatsu, Markow, Weichselbaum
13 Rain City Fencing Center I Rain City Fencing Center WWD USA Felt, Geller, Stackhouse
14 MASTERS FC Masters Fencing Club GCFL USA Butler, Ortelli, Suarez, Wenguer
15 Birmingham Fencing Club Birmingham Fencing Club AL USA Grindle, Jones, Morhard
16 Team FSA Fencing Star Academy GA USA Diaz, Ortega, Paracka, Purisima
17 San Francisco FC San Francisco Fencers Club NORCAL USA Fulton, Lam, Shulman, Vella
18 Baltimore Fencing Center Baltimore Fencing Center - Timonium MD USA Medalis, Milligan, Parrott, Sirico
19 Fencers School of Connecticut Fencers School of Connecticut CT USA Dobbins, Hermes, Pepin
20 Rain City Fencing Center II Rain City Fencing Center WWD USA Felt, Kelly, Li, Rosenblatt-Hood
21 Brooklyn Fencing Center Brooklyn Fencing Center METRO USA Balboa, Cohen, Donaldson, Garo
22 Mission 2 Mission Fencing Center LI USA Harwood, Holmes, Petrie
23 MI Ren Fen Renaissance Fencing Club MI USA Bizek, Hu, Kaiser, Purdy-Sachs
24 Raleigh Fencers Raleigh Fencers Club NC USA Cotter, Crevar, Crumpler, Fornaro
25 Toro's Terrors Jacksonville Fencing Club GWYFL USA Bloomston, Carter, Cook, Neil
26 Rifaction Jacksons Rhode Island Fencing Academy and Club NENG USA Houle, Lee, Pizzuti, Whittle
27 Clinton Fencing Club Clinton Fencing Club NJ USA Biller, Bowden, Elsasser, Napoli
28 Rain City Fencing Center III Rain City Fencing Center WWD USA Beckerman, Berke, Clarkson
29 North Shore Fencers Club Team A North Shore Fencers Club LI USA Goodman, Levy, Oliver
30 FIORETTO Fioretto Fencing Academy GWYFL USA Chernomashentsev, Derbabian, Haye, Schaffer
31 Atlantic Atlantic Fencing Academy NJ USA Carpenter, Hearne, Maceczek, Vaiani
32 BCFA Bayou City Fencing Academy GULF USA Franzese, Sload, White, White
33 ACN Athletic Club Northeast GA USA Law, Rousseau, Veliyath
34 North Shore Fencers Club Team B North Shore Fencers Club LI USA Cheng, Healy, Horiuchi, Retzkin
35 UFO Underground Fencing Organization MI USA Hall, Reesman, Schleis
36 Mission 3 Mission Fencing Center LI USA Antipas, Ng, Petrie
37 Oklahoma Sport Fencing Oklahoma Sport Fencing OK USA Compton, Gateley, Robillard, Rose
38 DHFC Dark Horse Fencing Club VA USA Strock, Thornton, Vivian


Round #1 - Direct Elimination

Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
 (1) Massialas Foundation            
   (1) Massialas Foundation          
 (64) -BYE-            
     (1) Massialas Foundation        
 (33) North Shore Fencers Club Team B    45 - 28        
   (32) Atlantic          
 (32) Atlantic  43 - 45          
       (1) Massialas Foundation      
 (17) San Francisco FC      45 - 21      
   (17) San Francisco FC          
 (48) -BYE-            
     (16) Team FSA        
 (49) -BYE-    44 - 45        
   (16) Team FSA          
 (16) Team FSA            
         (1) Massialas Foundation    
 (9) Athletic Club Northeast        45 - 26    
   (9) Athletic Club Northeast          
 (56) -BYE-            
     (9) Athletic Club Northeast        
 (41) -BYE-    45 - 26        
   (24) Raleigh Fencers          
 (24) Raleigh Fencers            
       (8) RIFAC      
 (25) Toro's Terrors      25 - 45      
   (25) Toro's Terrors          
 (40) -BYE-            
     (8) RIFAC        
 (57) -BYE-    13 - 45        
   (8) RIFAC          
 (8) RIFAC            
           (1) Massialas Foundation  
 (5) Salle Mauro          45 - 27  
   (5) Salle Mauro          
 (60) -BYE-            
     (5) Salle Mauro        
 (37) Oklahoma Sport Fencing    45 - 30        
   (28) Rain City Fencing Center III          
 (28) Rain City Fencing Center III  32 - 45          
       (5) Salle Mauro      
 (21) Brooklyn Fencing Center      45 - 12      
   (21) Brooklyn Fencing Center          
 (44) -BYE-            
     (12) Chicago Lakeshore Fencers Club        
 (53) -BYE-    42 - 45        
   (12) Chicago Lakeshore Fencers Club          
 (12) Chicago Lakeshore Fencers Club            
         (4) NWFC    
 (13) Rain City Fencing Center I        31 - 45    
   (13) Rain City Fencing Center I          
 (52) -BYE-            
     (13) Rain City Fencing Center I        
 (45) -BYE-    45 - 29        
   (20) Rain City Fencing Center II          
 (20) Rain City Fencing Center II            
       (4) NWFC      
 (29) North Shore Fencers Club Team A      18 - 45      
   (29) North Shore Fencers Club Team A          
 (36) Mission 3  45 - 31          
     (4) NWFC        
 (61) -BYE-    17 - 45        
   (4) NWFC          
 (4) NWFC            
             (3) FAW
 (3) FAW            43 - 44
   (3) FAW          
 (62) -BYE-            
     (3) FAW        
 (35) UFO    45 - 3        
   (30) FIORETTO          
 (30) FIORETTO  42 - 45          
       (3) FAW      
 (19) Fencers School of Connecticut      45 - 38      
   (19) Fencers School of Connecticut          
 (46) -BYE-            
     (14) MASTERS FC        
 (51) -BYE-    28 - 45        
   (14) MASTERS FC          
 (14) MASTERS FC            
         (3) FAW    
 (11) Mission 1        45 - 24    
   (11) Mission 1          
 (54) -BYE-            
     (11) Mission 1        
 (43) -BYE-    45 - 25        
   (22) Mission 2          
 (22) Mission 2            
       (6) Fencers Club      
 (27) Clinton Fencing Club      26 - 45      
   (27) Clinton Fencing Club          
 (38) DHFC  45 - 41          
     (6) Fencers Club        
 (59) -BYE-    26 - 45        
   (6) Fencers Club          
 (6) Fencers Club            
           (3) FAW  
 (7) NYAC          45 - 42  
   (7) NYAC          
 (58) -BYE-            
     (7) NYAC        
 (39) -BYE-    45 - 19        
   (26) Rifaction Jacksons          
 (26) Rifaction Jacksons            
       (7) NYAC      
 (23) MI Ren Fen      45 - 33      
   (23) MI Ren Fen          
 (42) -BYE-            
     (10) Three Rivers Fencing Center        
 (55) -BYE-    27 - 45        
   (10) Three Rivers Fencing Center          
 (10) Three Rivers Fencing Center            
         (2) Empire United    
 (15) Birmingham Fencing Club        31 - 45    
   (15) Birmingham Fencing Club          
 (50) -BYE-            
     (15) Birmingham Fencing Club        
 (47) -BYE-    45 - 37        
   (18) Baltimore Fencing Center          
 (18) Baltimore Fencing Center            
       (2) Empire United      
 (31) ACN      19 - 45      
   (34) BCFA          
 (34) BCFA  33 - 45          
     (2) Empire United        
 (63) -BYE-    16 - 45        
   (2) Empire United          
 (2) Empire United            
             
Fence-off for Third  
   
 (4) NWFC  
   (4) NWFC
 (2) Empire United  43 - 42
   



Table of 64, bout #2: North Shore Fencers Club Team B vs Atlantic
# Atlantic TS Score Score TS North Shore Fencers Club Team B #
3 Vaiani, John 5 5 1 1 Healy, Dylan 6
1 Maceczek, Jan 5 10 7 6 Retzkin, Gidon 5
2 Hearne, Thomas 5 15 11 4 Cheng, Michael 4
1 Maceczek, Jan 3 18 15 4 Healy, Dylan 6
3 Vaiani, John 7 25 17 2 Cheng, Michael 4
2 Hearne, Thomas 4 29 30 13 Retzkin, Gidon 5
1 Maceczek, Jan 6 35 33 3 Cheng, Michael 4
2 Hearne, Thomas 5 40 34 1 Healy, Dylan 6
3 Vaiani, John 5 45 43 9 Retzkin, Gidon 5
      V45 D43      



Table of 64, bout #10: Oklahoma Sport Fencing vs Rain City Fencing Center III
# Rain City Fencing Center III TS Score Score TS Oklahoma Sport Fencing #
3 Clarkson, Toby 5 5 2 2 Compton, James 6
1 Berke, Dan L. 5 10 5 3 Gateley, David 5
2 Beckerman, Conor J. 5 15 7 2 Robillard, Timothy 4
1 Berke, Dan L. 5 20 15 8 Compton, James 6
3 Clarkson, Toby 5 25 15 0 Robillard, Timothy 4
2 Beckerman, Conor J. 5 30 22 7 Gateley, David 5
1 Berke, Dan L. 5 35 23 1 Robillard, Timothy 4
2 Beckerman, Conor J. 5 40 29 6 Compton, James 6
3 Clarkson, Toby 5 45 32 3 Gateley, David 5
      V45 D32      



Table of 64, bout #15: North Shore Fencers Club Team A vs Mission 3
# North Shore Fencers Club Team A TS Score Score TS Mission 3 #
3 Oliver, Kevin 5 5 3 3 Ng, John S. 6
1 Levy, Ethan 2 7 9 6 Antipas, Michael 5
2 Goodman, Zachary 3 10 10 1 Petrie, Mathew 4
1 Levy, Ethan 4 14 11 1 Ng, John S. 6
3 Oliver, Kevin 10 24 13 2 Petrie, Mathew 4
2 Goodman, Zachary 6 30 17 4 Antipas, Michael 5
1 Levy, Ethan 3 33 22 5 Petrie, Mathew 4
2 Goodman, Zachary 4 37 24 2 Ng, John S. 6
3 Oliver, Kevin 8 45 31 7 Antipas, Michael 5
      V45 D31      



Table of 64, bout #18: UFO vs FIORETTO
# FIORETTO TS Score Score TS UFO #
3 Chernomashentsev, Alan 5 5 0 0 Reesman, Matthew 6
1 Derbabian, Joshua 5 10 3 3 Schleis, Benjamin 5
2 Haye, Bryce 5 15 5 2 Hall, Davin 4
1 Derbabian, Joshua 4 19 13 8 Reesman, Matthew 6
3 Chernomashentsev, Alan 6 25 18 5 Hall, Davin 4
2 Haye, Bryce 4 29 30 12 Schleis, Benjamin 5
1 Derbabian, Joshua 6 35 31 1 Hall, Davin 4
2 Haye, Bryce 3 38 40 9 Reesman, Matthew 6
3 Chernomashentsev, Alan 7 45 42 2 Schleis, Benjamin 5
      V45 D42      



Table of 64, bout #23: Clinton Fencing Club vs DHFC
# Clinton Fencing Club TS Score Score TS DHFC #
3 Elsasser, Andrew 5 5 2 2 Vivian, John 6
1 Biller, Phil 4 9 9 7 Thornton, Ron 5
2 Napoli, Matt 6 15 13 4 Strock, Daniel 4
1 Biller, Phil 4 19 20 7 Vivian, John 6
3 Elsasser, Andrew 6 25 24 4 Strock, Daniel 4
2 Napoli, Matt 4 29 30 6 Thornton, Ron 5
1 Biller, Phil 4 33 31 1 Strock, Daniel 4
Alt Bowden, Eric 4 37 36 5 Vivian, John 6
3 Elsasser, Andrew 8 45 41 5 Thornton, Ron 5
      V45 D41      



Table of 64, bout #31: ACN vs BCFA
# ACN TS Score Score TS BCFA #
3 Veliyath, Narayanan 2 2 5 5 Franzese, Nicholas P. 6
1 Rousseau, Earl 1 3 10 5 White, Benjamin C. 5
2 Law, Alex 3 6 14 4 Sload, Jonathan 4
1 Rousseau, Earl 4 10 20 6 Franzese, Nicholas P. 6
3 Veliyath, Narayanan 5 15 25 5 Sload, Jonathan 4
2 Law, Alex 0 15 30 5 White, Benjamin C. 5
1 Rousseau, Earl 8 23 35 5 Sload, Jonathan 4
2 Law, Alex 5 28 40 5 Franzese, Nicholas P. 6
3 Veliyath, Narayanan 5 33 45 5 White, Benjamin C. 5
      D33 V45      



Table of 32, bout #1: Massialas Foundation vs Atlantic
# Massialas Foundation TS Score Score TS Atlantic #
3 Massialas, Alexander 5 5 4 4 Hearne, Thomas 6
1 Bravo, Nobuo 5 10 6 2 Vaiani, John 5
2 Caldwell, Turner 5 15 6 0 Maceczek, Jan 4
1 Bravo, Nobuo 5 20 12 6 Hearne, Thomas 6
3 Massialas, Alexander 5 25 15 3 Maceczek, Jan 4
2 Caldwell, Turner 5 30 16 1 Vaiani, John 5
1 Bravo, Nobuo 5 35 18 2 Maceczek, Jan 4
2 Caldwell, Turner 5 40 21 3 Hearne, Thomas 6
3 Massialas, Alexander 5 45 28 7 Vaiani, John 5
      V45 D28      



Table of 32, bout #2: San Francisco FC vs Team FSA
# Team FSA TS Score Score TS San Francisco FC #
3 Diaz, Julio 5 5 2 2 Fulton, Richard 6
1 Ortega, Jose 3 8 8 6 Vella, Anthony 5
2 Paracka, Eric 5 13 13 5 Shulman, Mitchell 4
1 Ortega, Jose 2 15 20 7 Fulton, Richard 6
3 Diaz, Julio 2 17 25 5 Shulman, Mitchell 4
2 Paracka, Eric 6 23 30 5 Vella, Anthony 5
1 Ortega, Jose 5 28 32 2 Shulman, Mitchell 4
2 Paracka, Eric 9 37 38 6 Fulton, Richard 6
3 Diaz, Julio 8 45 44 6 Vella, Anthony 5
      V45 D44      



Table of 32, bout #3: Athletic Club Northeast vs Raleigh Fencers
# Athletic Club Northeast TS Score Score TS Raleigh Fencers #
3 Chiang, Alex 5 5 2 2 Cotter, Jeffrey 6
1 Green, Michael 5 10 7 5 Crevar, Christian 5
2 Lane, Mitchell 5 15 8 1 Fornaro, Matthew 4
1 Green, Michael 5 20 12 4 Cotter, Jeffrey 6
3 Chiang, Alex 5 25 12 0 Fornaro, Matthew 4
2 Lane, Mitchell 5 30 17 5 Crevar, Christian 5
1 Green, Michael 5 35 22 5 Fornaro, Matthew 4
2 Lane, Mitchell 5 40 26 4 Crumpler, John Alt
3 Chiang, Alex 5 45 26 0 Crevar, Christian 5
      V45 D26      



Table of 32, bout #4: Toro's Terrors vs RIFAC
# RIFAC TS Score Score TS Toro's Terrors #
3 Weiss, Barrett 5 5 1 1 Neil III, Trey 6
1 Cardillo, Julian 5 10 5 4 Carter, Joshua 5
2 Curioso, Wilfred 5 15 8 3 Cook, Will 4
1 Cardillo, Julian 5 20 9 1 Neil III, Trey 6
3 Weiss, Barrett 5 25 10 1 Cook, Will 4
2 Curioso, Wilfred 5 30 11 1 Carter, Joshua 5
1 Cardillo, Julian 5 35 11 0 Cook, Will 4
2 Curioso, Wilfred 5 40 12 1 Neil III, Trey 6
3 Weiss, Barrett 5 45 13 1 Carter, Joshua 5
      V45 D13      



Table of 32, bout #5: Salle Mauro vs Rain City Fencing Center III
# Salle Mauro TS Score Score TS Rain City Fencing Center III #
3 Parkins, Benjamin 2 2 5 5 Beckerman, Conor J. 6
1 Schlosberg, Ira 8 10 9 4 Clarkson, Toby 5
2 El-Saleh, Michael 5 15 9 0 Berke, Dan L. 4
1 Schlosberg, Ira 5 20 13 4 Beckerman, Conor J. 6
3 Parkins, Benjamin 5 25 16 3 Berke, Dan L. 4
2 El-Saleh, Michael 5 30 18 2 Clarkson, Toby 5
1 Schlosberg, Ira 5 35 21 3 Berke, Dan L. 4
2 El-Saleh, Michael 5 40 23 2 Beckerman, Conor J. 6
3 Parkins, Benjamin 5 45 30 7 Clarkson, Toby 5
      V45 D30      



Table of 32, bout #6: Brooklyn Fencing Center vs Chicago Lakeshore Fencers Club
# Chicago Lakeshore Fencers Club TS Score Score TS Brooklyn Fencing Center #
3 Markow, Alan 5 5 1 1 Garo, Felix 6
1 Weichselbaum, Paul 5 10 3 2 Cohen, Dorian 5
2 Kaihatsu, Ed 5 15 6 3 Donaldson, Christopher 4
1 Weichselbaum, Paul 2 17 10 4 Balboa, Rolando Alt
3 Markow, Alan 6 23 20 10 Donaldson, Christopher 4
2 Kaihatsu, Ed 3 26 30 10 Cohen, Dorian 5
1 Weichselbaum, Paul 3 29 33 3 Donaldson, Christopher 4
2 Kaihatsu, Ed 10 39 38 5 Balboa, Rolando Alt
3 Markow, Alan 6 45 42 4 Cohen, Dorian 5
      V45 D42      



Table of 32, bout #7: Rain City Fencing Center I vs Rain City Fencing Center II
# Rain City Fencing Center I TS Score Score TS Rain City Fencing Center II #
3 Stackhouse, Andre 5 5 1 1 Felt, Steffen 6
1 Felt, Spencer 2 7 10 9 Li, Jonathan Y. 5
2 Geller, Daniel 8 15 13 3 Rosenblatt-Hood, Max 4
1 Felt, Spencer 5 20 16 3 Felt, Steffen 6
3 Stackhouse, Andre 5 25 16 0 Kelly, Samuel Alt
2 Geller, Daniel 5 30 16 0 Li, Jonathan Y. 5
1 Felt, Spencer 5 35 22 6 Kelly, Samuel Alt
2 Geller, Daniel 5 40 27 5 Felt, Steffen 6
3 Stackhouse, Andre 5 45 29 2 Li, Jonathan Y. 5
      V45 D29      



Table of 32, bout #8: North Shore Fencers Club Team A vs NWFC
# NWFC TS Score Score TS North Shore Fencers Club Team A #
3 Colley, Chris 5 5 1 1 Oliver, Kevin 6
1 Hutton, Thomas 5 10 1 0 Goodman, Zachary 5
2 Abram, Simon 5 15 3 2 Levy, Ethan 4
1 Hutton, Thomas 5 20 7 4 Oliver, Kevin 6
3 Colley, Chris 5 25 8 1 Levy, Ethan 4
2 Abram, Simon 5 30 9 1 Goodman, Zachary 5
1 Hutton, Thomas 5 35 11 2 Levy, Ethan 4
2 Abram, Simon 5 40 13 2 Oliver, Kevin 6
3 Colley, Chris 5 45 17 4 Goodman, Zachary 5
      V45 D17      



Table of 32, bout #9: FAW vs FIORETTO
# FAW TS Score Score TS FIORETTO #
3 Getz, Kurt 5 5 0 0 Derbabian, Joshua 6
1 Jan, Steven 5 10 0 0 Haye, Bryce 5
2 Lin, Lucas 5 15 1 1 Schaffer, Rick 4
1 Jan, Steven 5 20 1 0 Derbabian, Joshua 6
3 Getz, Kurt 5 25 1 0 Schaffer, Rick 4
2 Lin, Lucas 5 30 1 0 Haye, Bryce 5
1 Jan, Steven 5 35 1 0 Schaffer, Rick 4
2 Lin, Lucas 5 40 2 1 Derbabian, Joshua 6
3 Getz, Kurt 5 45 3 1 Haye, Bryce 5
      V45 D3      



Table of 32, bout #10: Fencers School of Connecticut vs MASTERS FC
# MASTERS FC TS Score Score TS Fencers School of Connecticut #
3 Butler, Philip 0 0 5 5 Dobbins, Evan 6
1 Wenguer, Steven 8 8 8 3 Pepin, Zach 5
2 Ortelli, Nicolas 7 15 11 3 Hermes, Sam 4
1 Wenguer, Steven 5 20 14 3 Dobbins, Evan 6
3 Butler, Philip 5 25 17 3 Hermes, Sam 4
2 Ortelli, Nicolas 5 30 19 2 Pepin, Zach 5
1 Wenguer, Steven 5 35 21 2 Hermes, Sam 4
2 Ortelli, Nicolas 5 40 23 2 Dobbins, Evan 6
3 Butler, Philip 5 45 28 5 Pepin, Zach 5
      V45 D28      



Table of 32, bout #11: Mission 1 vs Mission 2
# Mission 1 TS Score Score TS Mission 2 #
3 Holmes, Stuart 5 5 3 3 Petrie IV, John 6
1 Murphy, Ryan 5 10 5 2 Harwood, Alexander 5
2 Sullivan, Christopher 5 15 7 2 Holmes, Andrew 4
1 Murphy, Ryan 5 20 10 3 Petrie IV, John 6
3 Holmes, Stuart 5 25 11 1 Holmes, Andrew 4
2 Sullivan, Christopher 5 30 13 2 Harwood, Alexander 5
1 Murphy, Ryan 5 35 16 3 Holmes, Andrew 4
2 Sullivan, Christopher 5 40 22 6 Petrie IV, John 6
3 Holmes, Stuart 5 45 25 3 Harwood, Alexander 5
      V45 D25      



Table of 32, bout #12: Clinton Fencing Club vs Fencers Club
# Fencers Club TS Score Score TS Clinton Fencing Club #
3 Botwinick, Nathaniel 5 5 2 2 Elsasser, Andrew 6
1 Ishizuka, Jin 5 10 7 5 Bowden, Eric 5
2 Nunziato, Robert 5 15 9 2 Napoli, Matt 4
1 Ishizuka, Jin 5 20 13 4 Elsasser, Andrew 6
3 Botwinick, Nathaniel 5 25 14 1 Napoli, Matt 4
2 Nunziato, Robert 5 30 17 3 Bowden, Eric 5
Alt Charles, Bolivar 5 35 20 3 Biller, Phil Alt
2 Nunziato, Robert 5 40 23 3 Elsasser, Andrew 6
3 Botwinick, Nathaniel 5 45 26 3 Bowden, Eric 5
      V45 D26      



Table of 32, bout #13: NYAC vs Rifaction Jacksons
# NYAC TS Score Score TS Rifaction Jacksons #
3 Shaito, Zain 5 5 1 1 Whittle, James 6
1 Cohen, Yale 5 10 1 0 Pizzuti, Eric 5
2 Kao, Alex 5 15 6 5 Lee, Dmitriy 4
1 Cohen, Yale 5 20 8 2 Whittle, James 6
Alt Nazarov, Alex 5 25 10 2 Lee, Dmitriy 4
2 Kao, Alex 5 30 12 2 Houle, Blace Alt
1 Cohen, Yale 5 35 16 4 Lee, Dmitriy 4
2 Kao, Alex 5 40 16 0 Whittle, James 6
Alt Nazarov, Alex 5 45 19 3 Houle, Blace Alt
      V45 D19      



Table of 32, bout #14: MI Ren Fen vs Three Rivers Fencing Center
# Three Rivers Fencing Center TS Score Score TS MI Ren Fen #
3 Grill, Josh 5 5 1 1 Kaiser, Hans 6
1 Findley, David 5 10 1 0 Purdy-Sachs, Michael 5
2 Cellier, Bradley 5 15 1 0 Hu, Jimmy 4
1 Findley, David 5 20 5 4 Kaiser, Hans 6
3 Grill, Josh 5 25 5 0 Hu, Jimmy 4
2 Cellier, Bradley 5 30 18 13 Purdy-Sachs, Michael 5
1 Findley, David 5 35 19 1 Hu, Jimmy 4
Alt Kaganovsky, Philip 5 40 25 6 Kaiser, Hans 6
3 Grill, Josh 5 45 27 2 Purdy-Sachs, Michael 5
      V45 D27      



Table of 32, bout #15: Birmingham Fencing Club vs Baltimore Fencing Center
# Birmingham Fencing Club TS Score Score TS Baltimore Fencing Center #
3 Jones, Stephen 5 5 4 4 Parrott, John 6
1 Grindle, Fred 2 7 10 6 Sirico, Tommy 5
2 Morhard, Chris C. 8 15 11 1 Milligan, Bruce 4
1 Grindle, Fred 5 20 15 4 Parrott, John 6
3 Jones, Stephen 5 25 21 6 Medalis, Christopher Alt
2 Morhard, Chris C. 5 30 29 8 Sirico, Tommy 5
1 Grindle, Fred 5 35 33 4 Medalis, Christopher Alt
2 Morhard, Chris C. 5 40 35 2 Parrott, John 6
3 Jones, Stephen 5 45 37 2 Sirico, Tommy 5
      V45 D37      



Table of 32, bout #16: BCFA vs Empire United
# Empire United TS Score Score TS BCFA #
3 Kennard, Henry 5 5 4 4 Franzese, Nicholas P. 6
1 Wunderlich, Samuel 5 10 5 1 White, Benjamin C. 5
2 Imboden, Race 5 15 10 5 Sload, Jonathan 4
Alt Farrag, Sherif 5 20 10 0 Franzese, Nicholas P. 6
3 Kennard, Henry 5 25 11 1 Sload, Jonathan 4
2 Imboden, Race 5 30 13 2 White, Benjamin C. 5
Alt Farrag, Sherif 5 35 14 1 Sload, Jonathan 4
2 Imboden, Race 5 40 16 2 Franzese, Nicholas P. 6
3 Kennard, Henry 5 45 16 0 White, Christopher D. Alt
      V45 D16      



Table of 16, bout #1: Massialas Foundation vs Team FSA
# Massialas Foundation TS Score Score TS Team FSA #
3 Willette, David 5 5 0 0 Diaz, Julio 6
1 Bravo, Nobuo 5 10 1 1 Ortega, Jose 5
2 Caldwell, Turner 5 15 6 5 Paracka, Eric 4
1 Bravo, Nobuo 5 20 6 0 Diaz, Julio 6
3 Willette, David 5 25 8 2 Paracka, Eric 4
2 Caldwell, Turner 5 30 10 2 Ortega, Jose 5
1 Bravo, Nobuo 5 35 15 5 Paracka, Eric 4
2 Caldwell, Turner 5 40 16 1 Diaz, Julio 6
3 Willette, David 5 45 21 5 Ortega, Jose 5
      V45 D21      



Table of 16, bout #2: Athletic Club Northeast vs RIFAC
# RIFAC TS Score Score TS Athletic Club Northeast #
3 Curioso, Wilfred 5 5 0 0 Lane, Mitchell 6
1 Cardillo, Julian 5 10 5 5 Chiang, Alex 5
2 Weiss, Barrett 5 15 6 1 Green, Michael 4
1 Cardillo, Julian 5 20 6 0 Lane, Mitchell 6
3 Curioso, Wilfred 5 25 10 4 Green, Michael 4
2 Weiss, Barrett 5 30 14 4 Chiang, Alex 5
1 Cardillo, Julian 5 35 17 3 Green, Michael 4
2 Weiss, Barrett 5 40 19 2 Lane, Mitchell 6
3 Curioso, Wilfred 5 45 25 6 Chiang, Alex 5
      V45 D25      



Table of 16, bout #3: Salle Mauro vs Chicago Lakeshore Fencers Club
# Salle Mauro TS Score Score TS Chicago Lakeshore Fencers Club #
3 Parkins, Benjamin 5 5 0 0 Kaihatsu, Ed 6
1 El-Saleh, Michael 5 10 3 3 Markow, Alan 5
2 Dudey, Michael 5 15 4 1 Weichselbaum, Paul 4
1 El-Saleh, Michael 5 20 6 2 Kaihatsu, Ed 6
3 Parkins, Benjamin 5 25 8 2 Weichselbaum, Paul 4
2 Dudey, Michael 5 30 8 0 Markow, Alan 5
1 El-Saleh, Michael 5 35 9 1 Weichselbaum, Paul 4
2 Dudey, Michael 5 40 10 1 Kaihatsu, Ed 6
3 Parkins, Benjamin 5 45 12 2 Markow, Alan 5
      V45 D12      



Table of 16, bout #4: Rain City Fencing Center I vs NWFC
# NWFC TS Score Score TS Rain City Fencing Center I #
3 Abram, Simon 5 5 1 1 Geller, Daniel 6
1 DeSmet, Ariel 5 10 4 3 Stackhouse, Andre 5
2 Colley, Chris 5 15 7 3 Felt, Spencer 4
1 DeSmet, Ariel 5 20 8 1 Geller, Daniel 6
3 Abram, Simon 5 25 10 2 Felt, Spencer 4
2 Colley, Chris 5 30 11 1 Stackhouse, Andre 5
1 DeSmet, Ariel 5 35 11 0 Felt, Spencer 4
2 Colley, Chris 5 40 18 7 Geller, Daniel 6
3 Abram, Simon 5 45 18 0 Stackhouse, Andre 5
      V45 D18      



Table of 16, bout #5: FAW vs MASTERS FC
# FAW TS Score Score TS MASTERS FC #
3 Getz, Kurt 5 5 1 1 Wenguer, Steven 6
1 Jan, Steven 1 6 6 5 Suarez, Rafael 5
2 Lin, Lucas 8 14 13 7 Butler, Philip 4
1 Jan, Steven 6 20 17 4 Wenguer, Steven 6
3 Getz, Kurt 5 25 23 6 Butler, Philip 4
2 Lin, Lucas 5 30 26 3 Suarez, Rafael 5
1 Jan, Steven 5 35 30 4 Butler, Philip 4
2 Lin, Lucas 5 40 32 2 Wenguer, Steven 6
3 Getz, Kurt 5 45 38 6 Suarez, Rafael 5
      V45 D38      



Table of 16, bout #6: Mission 1 vs Fencers Club
# Fencers Club TS Score Score TS Mission 1 #
3 Botwinick, Nathaniel 5 5 1 1 Sullivan, Christopher 6
1 Charles, Bolivar 5 10 4 3 Holmes, Stuart 5
2 Nunziato, Robert 5 15 5 1 Murphy, Ryan 4
1 Charles, Bolivar 5 20 6 1 Sullivan, Christopher 6
3 Botwinick, Nathaniel 5 25 11 5 Murphy, Ryan 4
2 Nunziato, Robert 5 30 15 4 Holmes, Stuart 5
1 Charles, Bolivar 3 33 19 4 Murphy, Ryan 4
2 Nunziato, Robert 7 40 24 5 Sullivan, Christopher 6
3 Botwinick, Nathaniel 5 45 26 2 Holmes, Stuart 5
      V45 D26      



Table of 16, bout #7: NYAC vs Three Rivers Fencing Center
# NYAC TS Score Score TS Three Rivers Fencing Center #
3 Shaito, Zain 4 4 3 3 Findley, David 6
1 Kao, Alex 6 10 5 2 Grill, Josh 5
2 Cohen, Yale 5 15 6 1 Cellier, Bradley 4
1 Kao, Alex 5 20 11 5 Findley, David 6
3 Shaito, Zain 5 25 15 4 Cellier, Bradley 4
2 Cohen, Yale 5 30 19 4 Grill, Josh 5
1 Kao, Alex 5 35 22 3 Cellier, Bradley 4
