Final Results

Tournament: USFA Summer Nationals Team Competition
Location: Georgia World Congress Center - Hall B5
Event: Open Team U-19 Men's Foil
Event Class: Unrated
Date: Tuesday, July 06, 2010 - 1:30 PM

Place Name Club Division Country Members
1 Empire United 1 Empire United Fencing METRO USA Imboden, Kaneshige, Lee, Woo
2 LAIFC Los Angeles International Fencing Center SOCAL USA Daniluk, Louie, Nguyen, Schenkel
3 FAW Fencing Academy of Westchester WST-RCK USA Falkowski, Goldstein, Hsu, Lin
4 RIFAC Rhode Island Fencing Academy and Club NENG USA Cardillo, Curioso, Rosenthal, Weiss
5 The Fencing Center The Fencing Center of San Jose CTRCAL USA Chan, Chang, Chang
6 Massialas Foundation Massialas Foundation at Halberstadt NORCAL USA Bernstein, Caldwell, Martin, Mei
7 Salle Mauro Salle Mauro Fencing Academy GULF USA Acuna, Dudey, Marton, Schlosberg
8 Empire United 2 Empire United Fencing METRO USA Bergman, Mathieu, Siclare, Weiss
9 Rochester Fencing Club Rochester Fencing Club WNY USA Griepp, Jamesson, Riley, Shayesteh
10 NWFC Northwest Fencing Center OR USA Colley, Hutton, New, Swanson
11 Rain City Fencing Center I Rain City Fencing Center WWD USA Felt, Felt, Li, Stackhouse
12 Bfcal Birmingham Fencing Club AL USA Delap, Grindle, Morhard
13 Three Rivers Fencing Center Three Rivers Fencing Center WPA USA Findley, Grill, Kaganovsky, Schaitkin
14 Fencers School of Connecticut Fencers School of Connecticut CT USA Dobbins, Hermes, Pepin
15 Empire United 3 Empire United Fencing METRO USA Doherty, Kong, Koppel, Szilagyi
16 San Francisco FC San Francisco Fencers Club NORCAL USA Lam, Mostovoy, Shumakher, Wat
17 Chicago Lakeshore Fencers Club Chicago Lakeshore Fencers Club IL USA Brasch, Markow, Monti, Weichselbaum
18 lucchetti fencing usa Lucchetti Fencing USA NJ USA Goldfarb, Iaac, Iverson, Kennedy
19 Toro's Terrors Jacksonville Fencing Club GWYFL USA Carter, Cook, Neil
20 Mission 1 Mission Fencing Center LI USA Antipas, Harwood, Petrie, Petrie
21 Rain City Fencing Center II Rain City Fencing Center WWD USA Beckerman, Clarkson, Hu
22 Rifaction Jacksons Rhode Island Fencing Academy and Club NENG USA Houle, Pizzuti, Whittle
23 Clinton Fencing Club Clinton Fencing Club NJ USA Costa, Johnston, Pagano
24 ACNy19mf Athletic Club Northeast GA USA Law, Rousseau, Veliyath
25 Bucks County Academy of Fencing Bucks County Academy of Fencing NJ USA Adams, Loux, Mui, Ryan
26 Raleigh Fencers Club Raleigh Fencers Club NC USA Cotter, Crumpler, Lete
27 MI Ren Fen Renaissance Fencing Club MI USA Bizek, Hu, Kaiser
28 Coeur du Lion Coeur du Lion SND USA Falls, Foos, Sabo, Van Der Westhuizen
29 Atlantic Atlantic Fencing Academy NJ USA Hearne, Maceczek, Vaiani
30 North Shore Fencers Club North Shore Fencers Club LI USA Goodman, Healy, Horiuchi, Levy
31 Team Mauro Salle Mauro Fencing Academy GULF USA Charafeddine, Dudey, Sirito, Su
32 Brooklyn Fencing Center Brooklyn Fencing Center METRO USA Donaldson, Garo, Ingraham-Rakatansky
33 BFCC Junior MF Baltimore Fencing Center - Columbia MD USA Budai, Maroney, Rheingans-Yoo, Rheingans-Yoo
34 FIORETTO Fioretto Fencing Academy GWYFL USA Cherry, Derbabian, Haye, Schaffer
35 FVFA Farmington Valley Fencing Academy CT USA Bilmes, Grabinsky, Richard
36 Wallingford-Swarthmore Panthers Wallingford-Swarthmore Panthers PHIL USA Glanzman, Glanzman, Ischiropoulos, Petrescu
37 Mission 2 Mission Fencing Center LI USA Ghahremani, Reina, Russo


Round #1 - Direct Elimination

Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
 (1) Empire United 1            
   (1) Empire United 1          
 (64) -BYE-            
     (1) Empire United 1        
 (33) BFCC Junior MF    45 - 18        
   (32) Brooklyn Fencing Center          
 (32) Brooklyn Fencing Center  32 - 45          
       (1) Empire United 1      
 (17) lucchetti fencing usa      45 - 35      
   (17) lucchetti fencing usa          
 (48) -BYE-            
     (16) Empire United 3        
 (49) -BYE-    33 - 42        
   (16) Empire United 3          
 (16) Empire United 3            
         (1) Empire United 1    
 (9) Salle Mauro        44 - 36    
   (9) Salle Mauro          
 (56) -BYE-            
     (9) Salle Mauro        
 (41) -BYE-    45 - 17        
   (24) ACNy19mf          
 (24) ACNy19mf            
       (9) Salle Mauro      
 (25) Bucks County Academy of Fencing      43 - 32      
   (25) Bucks County Academy of Fencing          
 (40) -BYE-            
     (8) NWFC        
 (57) -BYE-    22 - 45        
   (8) NWFC          
 (8) NWFC            
           (1) Empire United 1  
 (5) RIFAC          44 - 36  
   (5) RIFAC          
 (60) -BYE-            
     (5) RIFAC        
 (37) Mission 2    45 - 20        
   (28) Coeur du Lion          
 (28) Coeur du Lion  12 - 45          
       (5) RIFAC      
 (21) Rain City Fencing Center II      45 - 27      
   (21) Rain City Fencing Center II          
 (44) -BYE-            
     (12) Bfcal        
 (53) -BYE-    31 - 45        
   (12) Bfcal          
 (12) Bfcal            
         (5) RIFAC    
 (13) Three Rivers Fencing Center        45 - 24    
   (13) Three Rivers Fencing Center          
 (52) -BYE-            
     (13) Three Rivers Fencing Center        
 (45) -BYE-    45 - 36        
   (20) Mission 1          
 (20) Mission 1            
       (4) Massialas Foundation      
 (29) Atlantic      30 - 45      
   (29) Atlantic          
 (36) Wallingford-Swarthmore Panthers  45 - 10          
     (4) Massialas Foundation        
 (61) -BYE-    23 - 45        
   (4) Massialas Foundation          
 (4) Massialas Foundation            
             (1) Empire United 1
 (3) The Fencing Center            44 - 41
   (3) The Fencing Center          
 (62) -BYE-            
     (3) The Fencing Center        
 (35) FVFA    45 - 14        
   (30) North Shore Fencers Club          
 (30) North Shore Fencers Club  21 - 45          
       (3) The Fencing Center      
 (19) San Francisco FC      45 - 33      
   (19) San Francisco FC          
 (46) -BYE-            
     (19) San Francisco FC        
 (51) -BYE-    45 - 39        
   (14) Chicago Lakeshore Fencers Club          
 (14) Chicago Lakeshore Fencers Club            
         (6) FAW    
 (11) Rain City Fencing Center I        27 - 45    
   (11) Rain City Fencing Center I          
 (54) -BYE-            
     (11) Rain City Fencing Center I        
 (43) -BYE-    45 - 26        
   (22) Rifaction Jacksons          
 (22) Rifaction Jacksons            
       (6) FAW      
 (27) MI Ren Fen      17 - 45      
   (27) MI Ren Fen          
 (38) -BYE-            
     (6) FAW        
 (59) -BYE-    4 - 45        
   (6) FAW          
 (6) FAW            
           (2) LAIFC  
 (7) Rochester Fencing Club          37 - 45  
   (7) Rochester Fencing Club          
 (58) -BYE-            
     (7) Rochester Fencing Club        
 (39) -BYE-    45 - 20        
   (26) Raleigh Fencers Club          
 (26) Raleigh Fencers Club            
       (10) Empire United 2      
 (23) Clinton Fencing Club      31 - 45      
   (23) Clinton Fencing Club          
 (42) -BYE-            
     (10) Empire United 2        
 (55) -BYE-    25 - 45        
   (10) Empire United 2          
 (10) Empire United 2            
         (2) LAIFC    
 (15) Fencers School of Connecticut        30 - 45    
   (15) Fencers School of Connecticut          
 (50) -BYE-            
     (15) Fencers School of Connecticut        
 (47) -BYE-    45 - 41        
   (18) Toro's Terrors          
 (18) Toro's Terrors            
       (2) LAIFC      
 (31) Team Mauro      22 - 45      
   (31) Team Mauro          
 (34) FIORETTO  45 - 15          
     (2) LAIFC        
 (63) -BYE-    15 - 45        
   (2) LAIFC          
 (2) LAIFC            
             
Fence-off for Third  
   
 (5) RIFAC  
   (6) FAW
 (6) FAW  42 - 45
   



Table of 64, bout #2: BFCC Junior MF vs Brooklyn Fencing Center
# Brooklyn Fencing Center TS Score Score TS BFCC Junior MF #
3 Ingraham-Rakatansky, Max 5 5 0 0 Maroney, Kaleb 6
1 Garo, Andy 4 9 6 6 Rheingans-Yoo, Ross 5
2 Donaldson, Christopher 6 15 9 3 Budai, Daniel 4
1 Garo, Andy 5 20 10 1 Maroney, Kaleb 6
3 Ingraham-Rakatansky, Max 5 25 15 5 Budai, Daniel 4
2 Donaldson, Christopher 5 30 16 1 Rheingans-Yoo, Ross 5
1 Garo, Andy 4 34 21 5 Budai, Daniel 4
2 Donaldson, Christopher 6 40 29 8 Maroney, Kaleb 6
3 Ingraham-Rakatansky, Max 5 45 32 3 Rheingans-Yoo, Ross 5
      V45 D32      



Table of 64, bout #10: Mission 2 vs Coeur du Lion
# Coeur du Lion TS Score Score TS Mission 2 #
3 Falls, Jacob 5 5 0 0 Reina, Devon 6
1 Van Der Westhuizen, Seun 5 10 2 2 Russo, Marcus 5
2 Sabo, Stephen 5 15 3 1 Ghahremani, Jonathan 4
1 Van Der Westhuizen, Seun 5 20 5 2 Reina, Devon 6
3 Falls, Jacob 5 25 7 2 Ghahremani, Jonathan 4
2 Sabo, Stephen 5 30 9 2 Russo, Marcus 5
1 Van Der Westhuizen, Seun 5 35 10 1 Ghahremani, Jonathan 4
2 Sabo, Stephen 5 40 10 0 Reina, Devon 6
3 Falls, Jacob 5 45 12 2 Russo, Marcus 5
      V45 D12      



Table of 64, bout #15: Atlantic vs Wallingford-Swarthmore Panthers
# Atlantic TS Score Score TS Wallingford-Swarthmore Panthers #
3 Vaiani, John 5 5 2 2 Ischiropoulos, Dean 6
1 Maceczek, Jan 4 9 3 1 Glanzman, David 5
2 Hearne, Thomas 6 15 3 0 Petrescu, Alexandre 4
1 Maceczek, Jan 5 20 5 2 Ischiropoulos, Dean 6
3 Vaiani, John 5 25 5 0 Petrescu, Alexandre 4
2 Hearne, Thomas 5 30 9 4 Glanzman, David 5
1 Maceczek, Jan 5 35 9 0 Petrescu, Alexandre 4
2 Hearne, Thomas 5 40 9 0 Ischiropoulos, Dean 6
3 Vaiani, John 5 45 10 1 Glanzman, David 5
      V45 D10      



Table of 64, bout #18: FVFA vs North Shore Fencers Club
# North Shore Fencers Club TS Score Score TS FVFA #
3 Horiuchi, Kenji 5 5 1 1 Bilmes, Matthew 6
1 Goodman, Zachary 5 10 4 3 Richard, Cody 5
2 Healy, Dylan 5 15 6 2 Grabinsky, Chris 4
1 Goodman, Zachary 5 20 8 2 Bilmes, Matthew 6
3 Horiuchi, Kenji 5 25 8 0 Grabinsky, Chris 4
2 Healy, Dylan 5 30 12 4 Richard, Cody 5
1 Goodman, Zachary 5 35 18 6 Grabinsky, Chris 4
2 Healy, Dylan 5 40 18 0 Bilmes, Matthew 6
3 Horiuchi, Kenji 5 45 21 3 Richard, Cody 5
      V45 D21      



Table of 64, bout #31: Team Mauro vs FIORETTO
# Team Mauro TS Score Score TS FIORETTO #
3 Dudey, Thomas 5 5 0 0 Schaffer, Rick 6
1 Su, Jackson 5 10 3 3 Cherry, Lucas 5
2 Charafeddine, Chafic 5 15 4 1 Haye, Bryce 4
1 Su, Jackson 5 20 5 1 Schaffer, Rick 6
3 Dudey, Thomas 5 25 8 3 Haye, Bryce 4
2 Charafeddine, Chafic 5 30 9 1 Cherry, Lucas 5
1 Su, Jackson 5 35 10 1 Haye, Bryce 4
2 Charafeddine, Chafic 5 40 11 1 Schaffer, Rick 6
3 Dudey, Thomas 5 45 15 4 Cherry, Lucas 5
      V45 D15      



Table of 32, bout #1: Empire United 1 vs Brooklyn Fencing Center
# Empire United 1 TS Score Score TS Brooklyn Fencing Center #
3 Imboden, Race 5 5 1 1 Donaldson, Christopher 6
1 Kaneshige, Brian 5 10 3 2 Ingraham-Rakatansky, Max 5
2 Woo, Michael 5 15 4 1 Garo, Andy 4
1 Kaneshige, Brian 5 20 5 1 Donaldson, Christopher 6
3 Imboden, Race 5 25 7 2 Garo, Andy 4
2 Woo, Michael 5 30 12 5 Ingraham-Rakatansky, Max 5
1 Kaneshige, Brian 5 35 14 2 Garo, Andy 4
2 Woo, Michael 5 40 16 2 Donaldson, Christopher 6
3 Imboden, Race 5 45 18 2 Ingraham-Rakatansky, Max 5
      V45 D18      



Table of 32, bout #2: lucchetti fencing usa vs Empire United 3
# Empire United 3 TS Score Score TS lucchetti fencing usa #
3 Kong, David 5 5 4 4 Goldfarb, Brian Raphael 6
1 Koppel, Willem 5 10 8 4 Kennedy, Kyle 5
2 Doherty, Justin 5 15 11 3 Iverson IV, Robert 4
1 Koppel, Willem 5 20 11 0 Goldfarb, Brian Raphael 6
3 Kong, David 5 25 15 4 Iverson IV, Robert 4
2 Doherty, Justin 5 30 25 10 Kennedy, Kyle 5
1 Koppel, Willem 2 32 26 1 Iverson IV, Robert 4
2 Doherty, Justin 4 36 29 3 Goldfarb, Brian Raphael 6
Alt Szilagyi, AJ 6 42 33 4 Kennedy, Kyle 5
      V42 D33      



Table of 32, bout #3: Salle Mauro vs ACNy19mf
# Salle Mauro TS Score Score TS ACNy19mf #
3 Acuna, Gabriel 5 5 0 0 Law, Alex 6
1 Marton, Denes 5 10 4 4 Veliyath, Narayanan 5
2 Schlosberg, Ira 5 15 4 0 Rousseau, Earl 4
1 Marton, Denes 5 20 10 6 Law, Alex 6
3 Acuna, Gabriel 5 25 10 0 Rousseau, Earl 4
2 Schlosberg, Ira 5 30 10 0 Veliyath, Narayanan 5
1 Marton, Denes 5 35 11 1 Rousseau, Earl 4
2 Schlosberg, Ira 5 40 14 3 Law, Alex 6
3 Acuna, Gabriel 5 45 17 3 Veliyath, Narayanan 5
      V45 D17      



Table of 32, bout #4: Bucks County Academy of Fencing vs NWFC
# NWFC TS Score Score TS Bucks County Academy of Fencing #
3 Swanson, Anders 5 5 1 1 Mui, Jonathan 6
1 New, Redford 5 10 4 3 Adams, Harry 5
2 Hutton, Thomas 5 15 6 2 Ryan, Sean 4
1 New, Redford 5 20 9 3 Mui, Jonathan 6
3 Swanson, Anders 5 25 13 4 Ryan, Sean 4
2 Hutton, Thomas 5 30 17 4 Adams, Harry 5
1 New, Redford 5 35 17 0 Ryan, Sean 4
2 Hutton, Thomas 5 40 22 5 Mui, Jonathan 6
3 Swanson, Anders 5 45 22 0 Adams, Harry 5
      V45 D22      



Table of 32, bout #5: RIFAC vs Coeur du Lion
# RIFAC TS Score Score TS Coeur du Lion #
3 Curioso, Wilfred 5 5 3 3 Sabo, Stephen 6
1 Weiss, Barrett 5 10 3 0 Falls, Jacob 5
2 Cardillo, Julian 5 15 3 0 Van Der Westhuizen, Seun 4
1 Weiss, Barrett 5 20 7 4 Sabo, Stephen 6
3 Curioso, Wilfred 5 25 8 1 Van Der Westhuizen, Seun 4
2 Cardillo, Julian 5 30 8 0 Falls, Jacob 5
1 Weiss, Barrett 5 35 11 3 Van Der Westhuizen, Seun 4
2 Cardillo, Julian 5 40 15 4 Sabo, Stephen 6
3 Curioso, Wilfred 5 45 20 5 Falls, Jacob 5
      V45 D20      



Table of 32, bout #6: Rain City Fencing Center II vs Bfcal
# Bfcal TS Score Score TS Rain City Fencing Center II #
3 Delap, Rylan 3 3 5 5 Hu, Oliver G. 6
1 Grindle, Fred 7 10 9 4 Clarkson, Toby 5
2 Morhard Jr, Christopher 5 15 11 2 Beckerman, Conor J. 4
1 Grindle, Fred 5 20 12 1 Hu, Oliver G. 6
3 Delap, Rylan 5 25 17 5 Beckerman, Conor J. 4
2 Morhard Jr, Christopher 5 30 19 2 Clarkson, Toby 5
1 Grindle, Fred 5 35 23 4 Beckerman, Conor J. 4
2 Morhard Jr, Christopher 5 40 29 6 Hu, Oliver G. 6
3 Delap, Rylan 5 45 31 2 Clarkson, Toby 5
      V45 D31      



Table of 32, bout #7: Three Rivers Fencing Center vs Mission 1
# Three Rivers Fencing Center TS Score Score TS Mission 1 #
3 Grill, Josh 5 5 0 0 Harwood, Alexander 6
1 Kaganovsky, Philip 2 7 10 10 Petrie IV, John 5
2 Findley, David 8 15 12 2 Petrie, Mathew 4
1 Kaganovsky, Philip 2 17 20 8 Harwood, Alexander 6
3 Grill, Josh 5 22 25 5 Petrie, Mathew 4
2 Findley, David 4 26 30 5 Petrie IV, John 5
1 Kaganovsky, Philip 7 33 31 1 Petrie, Mathew 4
2 Findley, David 7 40 31 0 Harwood, Alexander 6
3 Grill, Josh 5 45 36 5 Petrie IV, John 5
      V45 D36      



Table of 32, bout #8: Atlantic vs Massialas Foundation
# Massialas Foundation TS Score Score TS Atlantic #
3 Martin, Jeffrey 5 5 3 3 Hearne, Thomas 6
1 Mei, Darren 3 8 6 3 Vaiani, John 5
2 Bernstein, Leland 7 15 9 3 Maceczek, Jan 4
1 Mei, Darren 5 20 11 2 Hearne, Thomas 6
3 Martin, Jeffrey 5 25 12 1 Maceczek, Jan 4
2 Bernstein, Leland 5 30 16 4 Vaiani, John 5
1 Mei, Darren 4 34 18 2 Maceczek, Jan 4
2 Bernstein, Leland 6 40 23 5 Hearne, Thomas 6
3 Martin, Jeffrey 5 45 23 0 Vaiani, John 5
      V45 D23      



Table of 32, bout #9: The Fencing Center vs North Shore Fencers Club
# The Fencing Center TS Score Score TS North Shore Fencers Club #
3 Chang, Jason 5 5 1 1 Levy, Ethan 6
1 Chan, Edbert 5 10 1 0 Horiuchi, Kenji 5
2 Chang, Jerry 5 15 7 6 Goodman, Zachary 4
1 Chan, Edbert 5 20 8 1 Levy, Ethan 6
3 Chang, Jason 5 25 9 1 Goodman, Zachary 4
2 Chang, Jerry 5 30 9 0 Horiuchi, Kenji 5
1 Chan, Edbert 5 35 10 1 Goodman, Zachary 4
2 Chang, Jerry 5 40 14 4 Levy, Ethan 6
3 Chang, Jason 5 45 14 0 Horiuchi, Kenji 5
      V45 D14      



Table of 32, bout #10: San Francisco FC vs Chicago Lakeshore Fencers Club
# Chicago Lakeshore Fencers Club TS Score Score TS San Francisco FC #
3 Markow, Alan 3 3 5 5 Shumakher, Gary 6
1 Weichselbaum, Paul 1 4 7 2 Mostovoy, David 5
2 Brasch, Spencer 3 7 9 2 Wat, Paul D. 4
1 Weichselbaum, Paul 3 10 13 4 Shumakher, Gary 6
3 Markow, Alan 7 17 19 6 Wat, Paul D. 4
2 Brasch, Spencer 2 19 25 6 Mostovoy, David 5
1 Weichselbaum, Paul 5 24 33 8 Wat, Paul D. 4
2 Brasch, Spencer 2 26 40 7 Shumakher, Gary 6
3 Markow, Alan 13 39 45 5 Mostovoy, David 5
      D39 V45      



Table of 32, bout #11: Rain City Fencing Center I vs Rifaction Jacksons
# Rain City Fencing Center I TS Score Score TS Rifaction Jacksons #
3 Stackhouse, Andre 5 5 1 1 Whittle, James 6
1 Li, Jonathan Y. 5 10 8 7 Houle, Blace 5
2 Felt, Spencer 5 15 11 3 Pizzuti, Eric 4
1 Li, Jonathan Y. 5 20 14 3 Whittle, James 6
3 Stackhouse, Andre 5 25 17 3 Pizzuti, Eric 4
2 Felt, Spencer 5 30 19 2 Houle, Blace 5
1 Li, Jonathan Y. 4 34 22 3 Pizzuti, Eric 4
2 Felt, Spencer 6 40 23 1 Whittle, James 6
3 Stackhouse, Andre 5 45 26 3 Houle, Blace 5
      V45 D26      



Table of 32, bout #12: MI Ren Fen vs FAW
# FAW TS Score Score TS MI Ren Fen #
3 Goldstein, Jeremy 5 5 1 1 Hu, Jimmy 6
1 Falkowski, Victor 5 10 2 1 Kaiser, Hans 5
2 Hsu, Andrew 5 15 3 1 Bizek, Keith 4
1 Falkowski, Victor 5 20 3 0 Hu, Jimmy 6
3 Goldstein, Jeremy 5 25 3 0 Bizek, Keith 4
2 Hsu, Andrew 5 30 4 1 Kaiser, Hans 5
1 Falkowski, Victor 5 35 4 0 Bizek, Keith 4
2 Hsu, Andrew 5 40 4 0 Hu, Jimmy 6
3 Goldstein, Jeremy 5 45 4 0 Kaiser, Hans 5
      V45 D4      



Table of 32, bout #13: Rochester Fencing Club vs Raleigh Fencers Club
# Rochester Fencing Club TS Score Score TS Raleigh Fencers Club #
3 Jamesson, Philip 5 5 0 0 Cotter, Jeffrey 6
1 Griepp, Anton 5 10 1 1 Crumpler, John 5
2 Shayesteh, Rod 5 15 1 0 Lete, Jacob 4
1 Griepp, Anton 5 20 2 1 Cotter, Jeffrey 6
3 Jamesson, Philip 5 25 4 2 Lete, Jacob 4
2 Shayesteh, Rod 5 30 6 2 Crumpler, John 5
1 Griepp, Anton 5 35 9 3 Lete, Jacob 4
2 Shayesteh, Rod 5 40 17 8 Cotter, Jeffrey 6
3 Jamesson, Philip 5 45 20 3 Crumpler, John 5
      V45 D20      



Table of 32, bout #14: Clinton Fencing Club vs Empire United 2
# Empire United 2 TS Score Score TS Clinton Fencing Club #
3 Mathieu, Adam 5 5 1 1 Costa, Connor 6
1 Siclare, Lukas 4 9 10 9 Johnston, Drew 5
2 Bergman, Harrison 6 15 12 2 Pagano, Jordan 4
1 Siclare, Lukas 5 20 15 3 Costa, Connor 6
3 Mathieu, Adam 5 25 15 0 Pagano, Jordan 4
2 Bergman, Harrison 3 28 18 3 Johnston, Drew 5
1 Siclare, Lukas 7 35 20 2 Pagano, Jordan 4
2 Bergman, Harrison 5 40 22 2 Costa, Connor 6
3 Mathieu, Adam 5 45 25 3 Johnston, Drew 5
      V45 D25      



Table of 32, bout #15: Fencers School of Connecticut vs Toro's Terrors
# Fencers School of Connecticut TS Score Score TS Toro's Terrors #
3 Pepin, Zach 2 2 5 5 Neil III, Trey 6
1 Hermes, Sam 6 8 10 5 Carter, Joshua 5
2 Dobbins, Evan 5 13 13 3 Cook, Will 4
1 Hermes, Sam 5 18 20 7 Neil III, Trey 6
3 Pepin, Zach 7 25 23 3 Cook, Will 4
2 Dobbins, Evan 5 30 26 3 Carter, Joshua 5
1 Hermes, Sam 3 33 32 6 Cook, Will 4
2 Dobbins, Evan 7 40 37 5 Neil III, Trey 6
3 Pepin, Zach 5 45 41 4 Carter, Joshua 5
      V45 D41      



Table of 32, bout #16: Team Mauro vs LAIFC
# LAIFC TS Score Score TS Team Mauro #
3 Schenkel, Eli 4 4 5 5 Dudey, Thomas 6
1 Nguyen, Danny 6 10 7 2 Charafeddine, Chafic 5
2 Daniluk, Robert 5 15 7 0 Su, Jackson 4
1 Nguyen, Danny 5 20 9 2 Dudey, Thomas 6
3 Schenkel, Eli 5 25 10 1 Su, Jackson 4
2 Daniluk, Robert 5 30 10 0 Charafeddine, Chafic 5
1 Nguyen, Danny 5 35 12 2 Su, Jackson 4
2 Daniluk, Robert 5 40 15 3 Dudey, Thomas 6
3 Schenkel, Eli 5 45 15 0 Charafeddine, Chafic 5
      V45 D15      



Table of 16, bout #1: Empire United 1 vs Empire United 3
# Empire United 1 TS Score Score TS Empire United 3 #
3 Imboden, Race 5 5 4 4 Doherty, Justin 6
1 Kaneshige, Brian 3 8 10 6 Kong, David 5
2 Woo, Michael 5 13 12 2 Koppel, Willem 4
1 Kaneshige, Brian 7 20 14 2 Doherty, Justin 6
3 Imboden, Race 5 25 15 1 Koppel, Willem 4
2 Woo, Michael 5 30 19 4 Kong, David 5
1 Kaneshige, Brian 5 35 24 5 Koppel, Willem 4
2 Woo, Michael 5 40 30 6 Doherty, Justin 6
3 Imboden, Race 5 45 35 5 Kong, David 5
      V45 D35      



Table of 16, bout #2: Salle Mauro vs NWFC
# NWFC TS Score Score TS Salle Mauro #
3 Colley, Chris 5 5 0 0 Schlosberg, Ira 6
1 Swanson, Anders 4 9 9 9 Dudey, Michael 5
2 Hutton, Thomas 2 11 11 2 Acuna, Gabriel 4
1 Swanson, Anders 3 14 16 5 Schlosberg, Ira 6
3 Colley, Chris 11 25 22 6 Acuna, Gabriel 4
2 Hutton, Thomas 4 29 27 5 Dudey, Michael 5
1 Swanson, Anders 1 30 29 2 Acuna, Gabriel 4
2 Hutton, Thomas 0 30 31 2 Schlosberg, Ira 6
3 Colley, Chris 2 32 43 12 Dudey, Michael 5
      D32 V43      



Table of 16, bout #3: RIFAC vs Bfcal
# RIFAC TS Score Score TS Bfcal #
3 Curioso, Wilfred 5 5 3 3 Delap, Rylan 6
1 Weiss, Barrett 5 10 5 2 Morhard Jr, Christopher 5
2 Cardillo, Julian 5 15 6 1 Grindle, Fred 4
1 Weiss, Barrett 5 20 10 4 Delap, Rylan 6
3 Curioso, Wilfred 5 25 15 5 Grindle, Fred 4
2 Cardillo, Julian 5 30 16 1 Morhard Jr, Christopher 5
1 Weiss, Barrett 5 35 20 4 Grindle, Fred 4
2 Cardillo, Julian 5 40 22 2 Delap, Rylan 6
3 Curioso, Wilfred 5 45 27 5 Morhard Jr, Christopher 5
      V45 D27      



Table of 16, bout #4: Three Rivers Fencing Center vs Massialas Foundation
# Massialas Foundation TS Score Score TS Three Rivers Fencing Center #
3 Mei, Darren 1 1 3 3 Findley, David 6
1 Bernstein, Leland 9 10 5 2 Grill, Josh 5
2 Martin, Jeffrey 5 15 7 2 Kaganovsky, Philip 4
1 Bernstein, Leland 5 20 9 2 Findley, David 6
3 Mei, Darren 5 25 11 2 Kaganovsky, Philip 4
2 Martin, Jeffrey 5 30 14 3 Grill, Josh 5
1 Bernstein, Leland 5 35 15 1 Kaganovsky, Philip 4
2 Martin, Jeffrey 5 40 21 6 Findley, David 6
3 Mei, Darren 5 45 30 9 Grill, Josh 5
      V45 D30      



Table of 16, bout #5: The Fencing Center vs San Francisco FC
# The Fencing Center TS Score Score TS San Francisco FC #
3 Chang, Jerry 5 5 0 0 Shumakher, Gary 6
1 Chang, Jason 4 9 4 4 Mostovoy, David 5
2 Chan, Edbert 3 12 9 5 Wat, Paul D. 4
1 Chang, Jason 2 14 12 3 Shumakher, Gary 6
3 Chang, Jerry 5 19 16 4 Wat, Paul D. 4
2 Chan, Edbert 9 28 22 6 Mostovoy, David 5
1 Chang, Jason 3 31 24 2 Wat, Paul D. 4
2 Chan, Edbert 7 38 31 7 Shumakher, Gary 6
3 Chang, Jerry 7 45 33 2 Mostovoy, David 5
      V45 D33      



Table of 16, bout #6: Rain City Fencing Center I vs FAW
# FAW TS Score Score TS Rain City Fencing Center I #
3 Goldstein, Jeremy 5 5 3 3 Felt, Spencer 6
1 Hsu, Andrew 5 10 7 4 Stackhouse, Andre 5
2 Lin, Lucas 5 15 7 0 Felt, Steffen 4
1 Hsu, Andrew 5 20 10 3 Felt, Spencer 6
3 Goldstein, Jeremy 5 25 11 1 Felt, Steffen 4
2 Lin, Lucas 5 30 12 1 Stackhouse, Andre 5
1 Hsu, Andrew 5 35 12 0 Felt, Steffen 4
2 Lin, Lucas 5 40 15 3 Felt, Spencer 6
3 Goldstein, Jeremy 5 45 17 2 Stackhouse, Andre 5
      V45 D17      



Table of 16, bout #7: Rochester Fencing Club vs Empire United 2
# Rochester Fencing Club TS Score Score TS Empire United 2 #
3 Jamesson, Philip 3 3 5 5 Bergman, Harrison 6
1 Riley, Patrick 2 5 10 5 Mathieu, Adam 5
2 Shayesteh, Rod 2 7 15 5 Weiss, James 4
1 Riley, Patrick 5 12 16 1 Bergman, Harrison 6
3 Jamesson, Philip 3 15 25 9 Weiss, James 4
2 Shayesteh, Rod 0 15 30 5 Mathieu, Adam 5
1 Riley, Patrick 2 17 35 5 Weiss, James 4
2 Shayesteh, Rod 6 23 36 1 Bergman, Harrison 6
3 Jamesson, Philip 8 31 45 9 Mathieu, Adam 5
      D31 V45      



Table of 16, bout #8: Fencers School of Connecticut vs LAIFC
# LAIFC TS Score Score TS Fencers School of Connecticut #
3 Schenkel, Eli 5 5 3 3 Dobbins, Evan 6
1 Louie, Brennan 5 10 7 4 Pepin, Zach 5
