Final Results

Tournament: USFA Summer Nationals Team Competition
Location: Georgia World Congress Center - Hall B5
Event: Open Team Senior Men's Epee
Event Class: Unrated
Date: Wednesday, July 07, 2010 - 2:00 PM

Place Name Club Division Country Members
1 NYAC 3 New York Athletic Club METRO USA Hurme, Kelsey, Thompson, Ungar
2 Peter Westbrook Foundation Peter Westbrook Foundation METRO USA Bratton, Holtz, Rodney, Smith
3 NYAC 2 New York Athletic Club METRO USA Fishler, Tsinis, Vomero, Watson
4 East Bay Fencers Gym East Bay Fencers Gym NORCAL USA Burke, Lichten, Rhea
5 DC Fencers Club DC Fencers Club CAP USA Duncan, Kaull, Lobanenkov, Richards
6 NWFC 2 Northwest Fencing Center OR USA Conner, Maczik, Mattern, Wolfson
7 LAIFC Los Angeles International Fencing Center SOCAL USA Demirchian, Hansen, Mandalian, Sahagian
8 FIFA Florida International Fencing Academy GCFL USA Jelev, Parrish, Santoro, Yergler
9 NYAC 1 New York Athletic Club METRO USA Abend, Casertano, Ferguson, Rivera
10 Alamo Fencing Academy Alamo Fencing Academy SOTX USA Iliev, McInnis, Reed
11 NCF Northern Colorado Fencers CO USA Amann, Campbell-Kruger, Jones, Osterman
12 South Denver Fencing Academy South Denver Fencing Academy CO USA Boudreau, Miller, North, Pfarr
13 Ligonier Ligonier Fencing Club CTRPA USA Kraft, Larsen, Purdy, Rose
14 Charlotte Fencing Academy Charlotte Fencing Academy NC USA Barja, Gibert, Hallman, Toomey
15 NMFF New Mexico Fencing Foundation NM USA Harbour, Medley, Odom
16 GGFC Golden Gate Fencing Center NORCAL USA Bethel, Hedges, Moran, Neveu
17 Tampa Fencing Academy Tampa Fencing Academy CTRFL USA Bajan, Lehfeldt, McKenna, Stanisic
18 Hooked on Fencing Hooked on Fencing NOOH USA Arlington, Bogard, Dragonetti, Weber
19 Alliance Fencing Academy Alliance Fencing Academy GULF USA Popovici, Van Brummen, Wiley, Witte
20 NGFC North Georgia Fencing Center GA USA Aton, Saylor, Shaffren
21 Twin Cities Fencing Club Twin Cities Fencing Club MN USA Moss, Peper, Rostal
22 Prince William FA Prince William Fencing Academy VA USA De Guzman, Dry, Hollenbeck, Rachtchinine
23 Dunwoody Fencing Club Dunwoody Fencing Club GA USA Anderson, Cole, Vail, Valdes
24 North Shore Fencers Club North Shore Fencers Club LI USA Chan, Greenfield, Philippou, Wan
25 Atlanta Fencers Club Atlanta Fencers Club GA USA Ashkeboussi, Geraghty, Wright
26 Bucks County Academy of Fencing Bucks County Academy of Fencing NJ USA Chernyshov, Rees, Ridge
27 Gold Blade Gold Blade Fencing Center NOTX USA Gatts, Koester, Moore, Shepard
28 Encinitas Encinitas Fencing Academy SND USA Riviere, Riviere, Stephan
29 NWFC 1 Northwest Fencing Center OR USA Giles, Haberle, Jackson, Nerczuk
30 Salle Mauro Salle Mauro Fencing Academy GULF USA Abdel-Rahim, McDonald, Rando
31 Atlantic Atlantic Fencing Academy NJ USA Almerini, Carpenter, Dobbie, Tkach
32 Texas Excalibur Texas Excalibur BTX USA Blough, Snell, Shing
33 Salle Auriol Seattle Salle Auriol Seattle WWD USA Ballenger, Exum, Hoover
34 Washington Fencing Academy Washington Fencing Academy WWD USA Mar, McDonald, Timacheff
35 BFC-C Baltimore Fencing Center - Columbia MD USA Cohen, Lee, Myers, Walker
36 UT University of Tennessee - Knoxville TN USA Deshmukh, Gallow, Smotherman
37 CBFSS Caddo Bossier Foundation for Sword Sports AKLM USA Cash, Harkey, Meehan, Mills
38 RIFAC Rhode Island Fencing Academy and Club NENG USA Badger, Connery, Ray, Sharkey
39 Penta Penta Fencing Club NENG USA Culler, Culler, Karimi, Meng
40 NWFC 3 Northwest Fencing Center OR USA Richmond, Toothaker, Wei
41 SMF Men's Epee Smoky Mountain Fencing TN USA Baron, Flaherty, Rochelle
42 Rain City Fencing Center Rain City Fencing Center WWD USA Beckerman, Geller, Vellon
43 BFC-T Baltimore Fencing Center - Timonium MD USA Amberger, Fitzgerald, Weicht
44 BSF A Team Bay State Fencers NENG USA Boynton, Chiclana, Thordarson
45 Halberstadt Epee Halberstadt Fencers' Club NORCAL USA Cheng, Mandoki, Prey, Rosenberg-Wohl
46 Ducks of Death New Orleans Fencer's Club LA USA Crouch, Miner, Nuss
47 Lone Star Fencing Center Lone Star Fencing Center NOTX USA Bernadas, Chang, Jacques, Kim
48 Ligonier2 Ligonier Fencing Club CTRPA USA Ganzy, Ganzy, Kopchick, Wallak
49 BCFA Bayou City Fencing Academy GULF USA Franzese, White, White
50 Wallingford-Swarthmore Panthers Wallingford-Swarthmore Panthers PHIL USA Driscoll, Glanzman, Glanzman, Ischiropoulos


Round #1 - Direct Elimination

Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
 (1) NYAC 3            
   (1) NYAC 3          
 (64) -BYE-            
     (1) NYAC 3        
 (33) Washington Fencing Academy    45 - 20        
   (32) Atlantic          
 (32) Atlantic  30 - 45          
       (1) NYAC 3      
 (17) Charlotte Fencing Academy      45 - 21      
   (17) Charlotte Fencing Academy          
 (48) Ligonier2  45 - 28          
     (17) Charlotte Fencing Academy        
 (49) BCFA    45 - 44        
   (16) Alliance Fencing Academy          
 (16) Alliance Fencing Academy  35 - 45          
         (1) NYAC 3    
 (9) FIFA        45 - 35    
   (9) FIFA          
 (56) -BYE-            
     (9) FIFA        
 (41) SMF Men's Epee    45 - 41        
   (24) North Shore Fencers Club          
 (24) North Shore Fencers Club  35 - 45          
       (9) FIFA      
 (25) Atlanta Fencers Club      45 - 35      
   (25) Atlanta Fencers Club          
 (40) NWFC 3  42 - 41          
     (8) NYAC 1        
 (57) -BYE-    17 - 45        
   (8) NYAC 1          
 (8) NYAC 1            
           (1) NYAC 3  
 (5) East Bay Fencers Gym          45 - 23  
   (5) East Bay Fencers Gym          
 (60) -BYE-            
     (5) East Bay Fencers Gym        
 (37) Texas Excalibur    45 - 24        
   (37) Texas Excalibur          
 (28) Salle Auriol Seattle  45 - 29          
       (5) East Bay Fencers Gym      
 (21) Twin Cities Fencing Club      45 - 38      
   (21) Twin Cities Fencing Club          
 (44) BSF A Team  44 - 28          
     (12) South Denver Fencing Academy        
 (53) -BYE-    37 - 45        
   (12) South Denver Fencing Academy          
 (12) South Denver Fencing Academy            
         (5) East Bay Fencers Gym    
 (13) Ligonier        45 - 31    
   (13) Ligonier          
 (52) -BYE-            
     (13) Ligonier        
 (45) Halberstadt Epee    45 - 27        
   (20) NGFC          
 (20) NGFC  41 - 45          
       (4) DC Fencers Club      
 (29) Encinitas      37 - 45      
   (29) Encinitas          
 (36) CBFSS  45 - 40          
     (4) DC Fencers Club        
 (61) -BYE-    41 - 45        
   (4) DC Fencers Club          
 (4) DC Fencers Club            
             (1) NYAC 3
 (3) NYAC 2            45 - 31
   (3) NYAC 2          
 (62) -BYE-            
     (3) NYAC 2        
 (35) UT    45 - 19        
   (30) NWFC 1          
 (30) NWFC 1  34 - 45          
       (3) NYAC 2      
 (19) GGFC      45 - 32      
   (19) GGFC          
 (46) Ducks of Death  45 - 26          
     (19) GGFC        
 (51) -BYE-    45 - 39        
   (14) Tampa Fencing Academy          
 (14) Tampa Fencing Academy            
         (3) NYAC 2    
 (11) NCF        45 - 33    
   (11) NCF          
 (54) -BYE-            
     (11) NCF        
 (43) BFC-T    44 - 37        
   (22) Prince William FA          
 (22) Prince William FA  30 - 45          
       (6) NWFC 2      
 (27) Gold Blade      40 - 45      
   (27) Gold Blade          
 (38) RIFAC  45 - 42          
     (6) NWFC 2        
 (59) -BYE-    38 - 45        
   (6) NWFC 2          
 (6) NWFC 2            
           (2) Peter Westbrook Foundation  
 (7) LAIFC          37 - 45  
   (7) LAIFC          
 (58) -BYE-            
     (7) LAIFC        
 (39) Penta    45 - 32        
   (26) Bucks County Academy of Fencing          
 (26) Bucks County Academy of Fencing  29 - 45          
       (7) LAIFC      
 (23) Dunwoody Fencing Club      45 - 34      
   (23) Dunwoody Fencing Club          
 (42) Rain City Fencing Center  45 - 40          
     (10) Alamo Fencing Academy        
 (55) -BYE-    27 - 45        
   (10) Alamo Fencing Academy          
 (10) Alamo Fencing Academy            
         (2) Peter Westbrook Foundation    
 (15) Hooked on Fencing        24 - 45    
   (15) Hooked on Fencing          
 (50) Wallingford-Swarthmore Panthers  45 - 17          
     (18) NMFF        
 (47) Lone Star Fencing Center    41 - 45        
   (18) NMFF          
 (18) NMFF  24 - 45          
       (2) Peter Westbrook Foundation      
 (31) Salle Mauro      30 - 45      
   (31) Salle Mauro          
 (34) BFC-C  45 - 39          
     (2) Peter Westbrook Foundation        
 (63) -BYE-    26 - 45        
   (2) Peter Westbrook Foundation          
 (2) Peter Westbrook Foundation            
             
Fence-off for Third  
   
 (5) East Bay Fencers Gym  
   (3) NYAC 2
 (3) NYAC 2  36 - 45
   



Table of 64, bout #2: Washington Fencing Academy vs Atlantic
# Atlantic TS Score Score TS Washington Fencing Academy #
3 Carpenter, James 5 5 2 2 Timacheff, Serge 6
1 Tkach, Sam 3 8 6 4 McDonald, John 5
2 Dobbie, Andrew 3 11 9 3 Mar, Kevin 4
1 Tkach, Sam 7 18 13 4 Timacheff, Serge 6
3 Carpenter, James 7 25 15 2 Mar, Kevin 4
2 Dobbie, Andrew 5 30 20 5 McDonald, John 5
Alt Almerini, Kevin 5 35 26 6 Mar, Kevin 4
2 Dobbie, Andrew 5 40 28 2 Timacheff, Serge 6
3 Carpenter, James 5 45 30 2 McDonald, John 5
      V45 D30      



Table of 64, bout #3: Charlotte Fencing Academy vs Ligonier2
# Charlotte Fencing Academy TS Score Score TS Ligonier2 #
3 Barja, Kyle 5 5 2 2 Kopchick, Matthew 6
1 Gibert, Charles 5 10 6 4 Wallak, Jesse 5
2 Hallman, Nicholas 5 15 9 3 Ganzy, Ethan 4
1 Gibert, Charles 5 20 9 0 Kopchick, Matthew 6
3 Barja, Kyle 5 25 11 2 Ganzy, Ethan 4
2 Hallman, Nicholas 5 30 14 3 Wallak, Jesse 5
1 Gibert, Charles 5 35 19 5 Ganzy, Ethan 4
2 Hallman, Nicholas 5 40 24 5 Kopchick, Matthew 6
3 Barja, Kyle 5 45 28 4 Wallak, Jesse 5
      V45 D28      



Table of 64, bout #4: BCFA vs Alliance Fencing Academy
# Alliance Fencing Academy TS Score Score TS BCFA #
3 Wiley, Joseph S. 5 5 2 2 White, Benjamin C. 6
1 Popovici, Alexander 5 10 5 3 White, Christopher D. 5
2 Witte, Zion 5 15 6 1 Franzese, Nicholas P. 4
Alt Van Brummen, Chris 2 17 15 9 White, Benjamin C. 6
3 Wiley, Joseph S. 5 22 19 4 Franzese, Nicholas P. 4
2 Witte, Zion 5 27 23 4 White, Christopher D. 5
Alt Van Brummen, Chris 8 35 27 4 Franzese, Nicholas P. 4
2 Witte, Zion 5 40 31 4 White, Benjamin C. 6
3 Wiley, Joseph S. 5 45 35 4 White, Christopher D. 5
      V45 D35      



Table of 64, bout #6: SMF Men's Epee vs North Shore Fencers Club
# North Shore Fencers Club TS Score Score TS SMF Men's Epee #
3 Philippou, Jonathan 5 5 2 2 Baron, Derek E. 6
1 Wan, Justin 5 10 8 6 Rochelle, Brandon 5
2 Greenfield, Jack 5 15 10 2 Flaherty, Danny 4
1 Wan, Justin 5 20 16 6 Baron, Derek E. 6
3 Philippou, Jonathan 5 25 18 2 Flaherty, Danny 4
2 Greenfield, Jack 5 30 25 7 Rochelle, Brandon 5
1 Wan, Justin 5 35 27 2 Flaherty, Danny 4
Alt Chan, Marcus 5 40 31 4 Baron, Derek E. 6
3 Philippou, Jonathan 5 45 35 4 Rochelle, Brandon 5
      V45 D35      



Table of 64, bout #7: Atlanta Fencers Club vs NWFC 3
# Atlanta Fencers Club TS Score Score TS NWFC 3 #
3 Ashkeboussi, Daniel 2 2 1 1 Toothaker, Tycho 6
1 Wright, Hal 1 3 6 5 Wei, Darius 5
2 Geraghty, Michael 7 10 12 6 Richmond, William 4
1 Wright, Hal 4 14 15 3 Toothaker, Tycho 6
3 Ashkeboussi, Daniel 10 24 25 10 Richmond, William 4
2 Geraghty, Michael 4 28 30 5 Wei, Darius 5
1 Wright, Hal 0 28 35 5 Richmond, William 4
2 Geraghty, Michael 10 38 39 4 Toothaker, Tycho 6
3 Ashkeboussi, Daniel 4 42 41 2 Wei, Darius 5
      V42 D41      



Table of 64, bout #10: Texas Excalibur vs Salle Auriol Seattle
# Salle Auriol Seattle TS Score Score TS Texas Excalibur #
3 Ballenger, Jeremy 5 5 4 4 Snell, James E. 6
1 Hoover, Joseph E. 2 7 9 5 Blough, Casey A. 5
2 Exum, Travis 5 12 15 6 Shing, Loktao 4
1 Hoover, Joseph E. 2 14 19 4 Snell, James E. 6
3 Ballenger, Jeremy 6 20 25 6 Shing, Loktao 4
2 Exum, Travis 3 23 30 5 Blough, Casey A. 5
1 Hoover, Joseph E. 0 23 33 3 Shing, Loktao 4
2 Exum, Travis 3 26 40 7 Snell, James E. 6
3 Ballenger, Jeremy 3 29 45 5 Blough, Casey A. 5
      D29 V45      



Table of 64, bout #11: Twin Cities Fencing Club vs BSF A Team
# Twin Cities Fencing Club TS Score Score TS BSF A Team #
3 Rostal, Scott 5 5 3 3 Thordarson, Paul 6
1 Peper, Martin 5 10 6 3 Boynton, Zachariah 5
2 Moss, Zachary 3 13 9 3 Chiclana, Alexander 4
1 Peper, Martin 7 20 13 4 Thordarson, Paul 6
3 Rostal, Scott 5 25 13 0 Chiclana, Alexander 4
2 Moss, Zachary 5 30 17 4 Boynton, Zachariah 5
1 Peper, Martin 5 35 22 5 Chiclana, Alexander 4
2 Moss, Zachary 5 40 25 3 Thordarson, Paul 6
3 Rostal, Scott 4 44 28 3 Boynton, Zachariah 5
      V44 D28      



Table of 64, bout #14: Halberstadt Epee vs NGFC
# NGFC TS Score Score TS Halberstadt Epee #
3 Shaffren, Craig 4 4 2 2 Cheng, Alex N. 6
1 Saylor, Harrison 4 8 8 6 Rosenberg-Wohl, Jacob 5
2 Aton, Adam 7 15 11 3 Mandoki, Sandor 4
1 Saylor, Harrison 5 20 14 3 Cheng, Alex N. 6
3 Shaffren, Craig 5 25 17 3 Mandoki, Sandor 4
2 Aton, Adam 5 30 20 3 Rosenberg-Wohl, Jacob 5
1 Saylor, Harrison 5 35 26 6 Mandoki, Sandor 4
2 Aton, Adam 4 39 29 3 Cheng, Alex N. 6
3 Shaffren, Craig 6 45 41 12 Rosenberg-Wohl, Jacob 5
      V45 D41      



Table of 64, bout #15: Encinitas vs CBFSS
# Encinitas TS Score Score TS CBFSS #
3 Stephan, Jens 5 5 0 0 Harkey, J. Jack 6
1 Riviere, Benjamin 3 8 10 10 Meehan, Justin 5
2 Riviere, Paul 6 14 15 5 Cash, David 4
1 Riviere, Benjamin 6 20 20 5 Harkey, J. Jack 6
3 Stephan, Jens 5 25 24 4 Cash, David 4
2 Riviere, Paul 1 26 28 4 Meehan, Justin 5
1 Riviere, Benjamin 3 29 33 5 Cash, David 4
2 Riviere, Paul 11 40 35 2 Harkey, J. Jack 6
3 Stephan, Jens 5 45 40 5 Meehan, Justin 5
      V45 D40      



Table of 64, bout #18: UT vs NWFC 1
# NWFC 1 TS Score Score TS UT #
3 Haberle, Hayden 5 5 0 0 Deshmukh, Parth 6
1 Jackson, Galen 5 10 1 1 Smotherman, Jason 5
2 Giles, Daniel 5 15 3 2 Gallow Jr, Darin 4
1 Jackson, Galen 5 20 7 4 Deshmukh, Parth 6
3 Haberle, Hayden 5 25 11 4 Gallow Jr, Darin 4
2 Giles, Daniel 4 29 20 9 Smotherman, Jason 5
1 Jackson, Galen 6 35 25 5 Gallow Jr, Darin 4
Alt Nerczuk, Kris 5 40 31 6 Deshmukh, Parth 6
3 Haberle, Hayden 5 45 34 3 Smotherman, Jason 5
      V45 D34      



Table of 64, bout #19: GGFC vs Ducks of Death
# GGFC TS Score Score TS Ducks of Death #
3 Bethel, Dylan 4 4 1 1 Crouch, William John 6
1 Neveu, John 2 6 5 4 Miner, Colin 5
2 Hedges, Philip 5 11 8 3 Nuss, Brian 4
Alt Moran, Paul 9 20 14 6 Crouch, William John 6
3 Bethel, Dylan 5 25 17 3 Nuss, Brian 4
2 Hedges, Philip 5 30 20 3 Miner, Colin 5
Alt Moran, Paul 5 35 22 2 Nuss, Brian 4
2 Hedges, Philip 5 40 23 1 Crouch, William John 6
3 Bethel, Dylan 5 45 26 3 Miner, Colin 5
      V45 D26      



Table of 64, bout #22: BFC-T vs Prince William FA
# Prince William FA TS Score Score TS BFC-T #
3 Rachtchinine, Alex 5 5 3 3 Amberger, Maximilian 6
1 Hollenbeck, Scott 5 10 7 4 Weicht, Jake 5
2 Dry, Dylan 3 13 7 0 Fitzgerald, Liam 4
1 Hollenbeck, Scott 7 20 10 3 Amberger, Maximilian 6
3 Rachtchinine, Alex 3 23 13 3 Fitzgerald, Liam 4
2 Dry, Dylan 5 28 19 6 Weicht, Jake 5
Alt De Guzman, Inaki 7 35 23 4 Fitzgerald, Liam 4
2 Dry, Dylan 5 40 23 0 Amberger, Maximilian 6
3 Rachtchinine, Alex 5 45 30 7 Weicht, Jake 5
      V45 D30      



Table of 64, bout #23: Gold Blade vs RIFAC
# Gold Blade TS Score Score TS RIFAC #
3 Koester, Logan Crosby 5 5 2 2 Connery, Harrison 6
1 Shepard, Conor C. 5 10 7 5 Badger, Peregrine 5
2 Moore, Patrick 5 15 9 2 Sharkey, Graham 4
1 Shepard, Conor C. 5 20 14 5 Connery, Harrison 6
3 Koester, Logan Crosby 5 25 15 1 Ray, Joshua Alt
2 Moore, Patrick 5 30 25 10 Badger, Peregrine 5
1 Shepard, Conor C. 2 32 29 4 Ray, Joshua Alt
2 Moore, Patrick 7 39 38 9 Connery, Harrison 6
3 Koester, Logan Crosby 6 45 42 4 Badger, Peregrine 5
      V45 D42      



Table of 64, bout #26: Penta vs Bucks County Academy of Fencing
# Bucks County Academy of Fencing TS Score Score TS Penta #
3 Ridge, John 4 4 2 2 Culler, Michael 6
1 Chernyshov, Max 4 8 9 7 Culler, Mitchell 5
2 Rees, Daniel 6 14 15 6 Karimi, Farzaan 4
1 Chernyshov, Max 5 19 20 5 Culler, Michael 6
3 Ridge, John 6 25 24 4 Karimi, Farzaan 4
2 Rees, Daniel 5 30 25 1 Culler, Mitchell 5
1 Chernyshov, Max 5 35 27 2 Meng, Eagon Alt
2 Rees, Daniel 5 40 28 1 Culler, Michael 6
3 Ridge, John 5 45 29 1 Culler, Mitchell 5
      V45 D29      



Table of 64, bout #27: Dunwoody Fencing Club vs Rain City Fencing Center
# Dunwoody Fencing Club TS Score Score TS Rain City Fencing Center #
3 Vail, Bruce 3 3 3 3 Vellon, Steven 6
1 Valdes, Michael 7 10 7 4 Geller, Daniel 5
2 Anderson, Matt 2 12 11 4 Beckerman, Conor J. 4
1 Valdes, Michael 7 19 20 9 Vellon, Steven 6
3 Vail, Bruce 6 25 23 3 Beckerman, Conor J. 4
2 Anderson, Matt 3 28 30 7 Geller, Daniel 5
1 Valdes, Michael 5 33 35 5 Beckerman, Conor J. 4
2 Anderson, Matt 7 40 37 2 Vellon, Steven 6
3 Vail, Bruce 5 45 40 3 Geller, Daniel 5
      V45 D40      



Table of 64, bout #29: Hooked on Fencing vs Wallingford-Swarthmore Panthers
# Hooked on Fencing TS Score Score TS Wallingford-Swarthmore Panthers #
3 Bogard, Matt 5 5 0 0 Ischiropoulos, Dean 6
1 Arlington, Nicholas 5 10 2 2 Glanzman, David 5
2 Dragonetti, Walt 5 15 2 0 Driscoll, John Ellis 4
1 Arlington, Nicholas 5 20 5 3 Ischiropoulos, Dean 6
3 Bogard, Matt 5 25 7 2 Driscoll, John Ellis 4
2 Dragonetti, Walt 5 30 8 1 Glanzman, David 5
Alt Weber, Patrick 5 35 9 1 Driscoll, John Ellis 4
2 Dragonetti, Walt 5 40 10 1 Ischiropoulos, Dean 6
3 Bogard, Matt 5 45 17 7 Glanzman, David 5
      V45 D17      



Table of 64, bout #30: Lone Star Fencing Center vs NMFF
# NMFF TS Score Score TS Lone Star Fencing Center #
3 Harbour, Jake 5 5 3 3 Jacques, Nicolas 6
1 Odom, James 3 8 7 4 Chang, Frederic 5
2 Medley, Gavin 7 15 8 1 Bernadas, Benedict 'BJ' 4
1 Odom, James 3 18 13 5 Jacques, Nicolas 6
3 Harbour, Jake 7 25 14 1 Bernadas, Benedict 'BJ' 4
2 Medley, Gavin 5 30 16 2 Chang, Frederic 5
1 Odom, James 5 35 16 0 Bernadas, Benedict 'BJ' 4
2 Medley, Gavin 5 40 21 5 Jacques, Nicolas 6
3 Harbour, Jake 5 45 24 3 Chang, Frederic 5
      V45 D24      



Table of 64, bout #31: Salle Mauro vs BFC-C
# Salle Mauro TS Score Score TS BFC-C #
3 Abdel-Rahim, Ibrahim 5 5 3 3 Walker, Alec 6
1 McDonald, Benjamin C. 3 8 7 4 Myers, Jesse 5
2 Rando, Gian-Carlo 3 11 9 2 Lee, Kurt 4
1 McDonald, Benjamin C. 0 11 11 2 Walker, Alec 6
3 Abdel-Rahim, Ibrahim 8 19 19 8 Lee, Kurt 4
2 Rando, Gian-Carlo 10 29 28 9 Myers, Jesse 5
1 McDonald, Benjamin C. 4 33 34 6 Lee, Kurt 4
2 Rando, Gian-Carlo 3 36 36 2 Walker, Alec 6
3 Abdel-Rahim, Ibrahim 9 45 39 3 Myers, Jesse 5
      V45 D39      



Table of 32, bout #1: NYAC 3 vs Atlantic
# NYAC 3 TS Score Score TS Atlantic #
3 Hurme, Tommi 4 4 4 4 Dobbie, Andrew 6
1 Ungar, Ben 6 10 9 5 Carpenter, James 5
2 Thompson, Soren 5 15 13 4 Tkach, Sam 4
1 Ungar, Ben 5 20 14 1 Dobbie, Andrew 6
3 Hurme, Tommi 2 22 14 0 Tkach, Sam 4
2 Thompson, Soren 8 30 18 4 Carpenter, James 5
1 Ungar, Ben 5 35 18 0 Tkach, Sam 4
2 Thompson, Soren 5 40 19 1 Dobbie, Andrew 6
Alt Kelsey, Seth 5 45 20 1 Almerini, Kevin Alt
      V45 D20      



Table of 32, bout #2: Charlotte Fencing Academy vs Alliance Fencing Academy
# Alliance Fencing Academy TS Score Score TS Charlotte Fencing Academy #
3 Witte, Zion 2 2 2 2 Hallman, Nicholas 6
1 Popovici, Alexander 5 7 9 7 Barja, Kyle 5
2 Wiley, Joseph S. 7 14 14 5 Gibert, Charles 4
1 Popovici, Alexander 1 15 17 3 Hallman, Nicholas 6
3 Witte, Zion 6 21 19 2 Gibert, Charles 4
2 Wiley, Joseph S. 9 30 23 4 Barja, Kyle 5
1 Popovici, Alexander 5 35 27 4 Gibert, Charles 4
2 Wiley, Joseph S. 5 40 34 7 Hallman, Nicholas 6
3 Witte, Zion 4 44 45 11 Barja, Kyle 5
      D44 V45      



Table of 32, bout #3: FIFA vs North Shore Fencers Club
# FIFA TS Score Score TS North Shore Fencers Club #
3 Jelev, Luboslav 5 5 5 5 Wan, Justin 6
1 Parrish, Bryce 2 7 10 5 Philippou, Jonathan 5
2 Santoro, Alessio 1 8 15 5 Chan, Marcus 4
1 Parrish, Bryce 6 14 20 5 Wan, Justin 6
3 Jelev, Luboslav 2 16 25 5 Chan, Marcus 4
2 Santoro, Alessio 5 21 28 3 Philippou, Jonathan 5
1 Parrish, Bryce 11 32 34 6 Chan, Marcus 4
2 Santoro, Alessio 3 35 37 3 Greenfield, Jack Alt
Alt Yergler, Jonathan 10 45 41 4 Philippou, Jonathan 5
      V45 D41      



Table of 32, bout #4: Atlanta Fencers Club vs NYAC 1
# NYAC 1 TS Score Score TS Atlanta Fencers Club #
3 Rivera, Christian 5 5 2 2 Geraghty, Michael 6
1 Ferguson, Magnus 5 10 4 2 Ashkeboussi, Daniel 5
2 Casertano, Lorenzo 5 15 8 4 Wright, Hal 4
1 Ferguson, Magnus 5 20 13 5 Geraghty, Michael 6
3 Rivera, Christian 5 25 13 0 Wright, Hal 4
2 Casertano, Lorenzo 5 30 13 0 Ashkeboussi, Daniel 5
1 Ferguson, Magnus 5 35 15 2 Wright, Hal 4
2 Casertano, Lorenzo 5 40 16 1 Geraghty, Michael 6
3 Rivera, Christian 5 45 17 1 Ashkeboussi, Daniel 5
      V45 D17      



Table of 32, bout #5: East Bay Fencers Gym vs Texas Excalibur
# East Bay Fencers Gym TS Score Score TS Texas Excalibur #
3 Lichten, Keith 5 5 3 3 Snell, James E. 6
1 Rhea, Rob 4 9 6 3 Blough, Casey A. 5
2 Burke, Nathaniel 6 15 10 4 Shing, Loktao 4
1 Rhea, Rob 5 20 11 1 Snell, James E. 6
3 Lichten, Keith 5 25 14 3 Shing, Loktao 4
2 Burke, Nathaniel 5 30 17 3 Blough, Casey A. 5
1 Rhea, Rob 5 35 19 2 Shing, Loktao 4
2 Burke, Nathaniel 5 40 22 3 Snell, James E. 6
3 Lichten, Keith 5 45 24 2 Blough, Casey A. 5
      V45 D24      



Table of 32, bout #6: Twin Cities Fencing Club vs South Denver Fencing Academy
# South Denver Fencing Academy TS Score Score TS Twin Cities Fencing Club #
3 Miller, Jeffrey 2 2 5 5 Moss, Zachary 6
1 Pfarr, Collin 2 4 8 3 Rostal, Scott 5
2 North, Gary 11 15 14 6 Peper, Martin 4
1 Pfarr, Collin 1 16 16 2 Moss, Zachary 6
3 Miller, Jeffrey 9 25 17 1 Peper, Martin 4
2 North, Gary 4 29 19 2 Rostal, Scott 5
1 Pfarr, Collin 2 31 21 2 Peper, Martin 4
2 North, Gary 5 36 27 6 Moss, Zachary 6
3 Miller, Jeffrey 9 45 37 10 Rostal, Scott 5
      V45 D37      



Table of 32, bout #7: Ligonier vs NGFC
# Ligonier TS Score Score TS NGFC #
3 Kraft, Dennis 5 5 2 2 Aton, Adam 6
1 Larsen, Samuel 5 10 6 4 Shaffren, Craig 5
2 Rose, Philip 4 14 10 4 Saylor, Harrison 4
1 Larsen, Samuel 6 20 11 1 Aton, Adam 6
3 Kraft, Dennis 5 25 15 4 Saylor, Harrison 4
2 Rose, Philip 5 30 18 3 Shaffren, Craig 5
1 Larsen, Samuel 5 35 22 4 Saylor, Harrison 4
2 Rose, Philip 5 40 25 3 Aton, Adam 6
3 Kraft, Dennis 5 45 27 2 Shaffren, Craig 5
      V45 D27      



Table of 32, bout #8: Encinitas vs DC Fencers Club
# DC Fencers Club TS Score Score TS Encinitas #
3 Richards, Dick 5 5 2 2 Riviere, Paul 6
1 Lobanenkov, Ilya 4 9 9 7 Stephan, Jens 5
