| 1 | VEZZALI Valentina | ITA | ||||
| VEZZALI Valentina | ||||||
| 64 | ||||||
| VEZZALI Valentina | ||||||
| 33 | RECKLING Kathleen | USA | 15/3 | |||
| RECKLING Kathleen | ||||||
| 32 | PARRILLA Luisa M. | PUR | 15/13 | |||
| DURANDO Benedetta | ||||||
| 17 | DURANDO Benedetta | ITA | 13/12 | |||
| DURANDO Benedetta | ||||||
| 48 | ||||||
| DURANDO Benedetta | ||||||
| 49 | 15/11 | |||||
| VARGA Katalin | ||||||
| 16 | VARGA Katalin | HUN | ||||
| DURANDO Benedetta | ||||||
| 9 | SCHACHE Anja | GER | 15/6 | |||
| SCHACHE Anja | ||||||
| 56 | ||||||
| SCHACHE Anja | ||||||
| 41 | LEVIN Eve | USA | 15/4 | |||
| KOZYREVA Viktoria | ||||||
| 24 | KOZYREVA Viktoria | RUS | 15/9 | |||
| SCHACHE Anja | ||||||
| 25 | ROSS Nicole | USA | 6/5 | |||
| ROSS Nicole | ||||||
| 40 | COMERFORD Shannon | CAN | 14/5 | |||
| LOBYNTSEVA Olga | ||||||
| 57 | 15/11 | |||||
| LOBYNTSEVA Olga | ||||||
| 8 | LOBYNTSEVA Olga | RUS | ||||
| 5 | VARGA Gabriella | HUN | ||||
| VARGA Gabriella | ||||||
| 60 | ||||||
| VARGA Gabriella | ||||||
| 37 | WANG Luona | USA | 15/13 | |||
| PRESCOD Nzingha | ||||||
| 28 | PRESCOD Nzingha | USA | 15/12 | |||
| BIRIOUKOVA Julia | ||||||
| 21 | KIEFER Lee | USA | 15/10 | |||
| KIEFER Lee | ||||||
| 44 | BLACK Taylor | USA | 15/2 | |||
| BIRIOUKOVA Julia | ||||||
| 53 | 10/7 | |||||
| BIRIOUKOVA Julia | ||||||
| 12 | BIRIOUKOVA Julia | RUS | ||||
| DI FRANCISCA Elisa | ||||||
| 13 | DI FRANCISCA Elisa | ITA | 15/12 | |||
| DI FRANCISCA Elisa | ||||||
| 52 | ||||||
| DI FRANCISCA Elisa | ||||||
| 45 | FOLLOWILL Sarah | USA | 15/4 | |||
| LU Margaret | ||||||
| 20 | LU Margaret | USA | 15/2 | |||
| DI FRANCISCA Elisa | ||||||
| 29 | ZEISS Madison | USA | 10/9 | |||
| ZEISS Madison | ||||||
| 36 | NOGUEIRA Debora | POR | 15/11 | |||
| SALVATORI Ilaria | ||||||
| 61 | 15/7 | |||||
| SALVATORI Ilaria | ||||||
| 4 | SALVATORI Ilaria | ITA | ||||
| 3 | GOLUBYTSKYI Carolin | GER | ||||
| GOLUBYTSKYI Carolin | ||||||
| 62 | ||||||
| GOLUBYTSKYI Carolin | ||||||
| 35 | SINGH Ambika | USA | 15/6 | |||
| THERRIEN Annie-Claude | ||||||
| 30 | THERRIEN Annie-Claude | CAN | 15/13 | |||
| GOLUBYTSKYI Carolin | ||||||
| 19 | PIGLIAPOCO Claudia | ITA | 8/7 | |||
| PIGLIAPOCO Claudia | ||||||
| 46 | ||||||
| PIGLIAPOCO Claudia | ||||||
| 51 | 15/7 | |||||
| GAFURZIANOVA Kamilla | ||||||
| 14 | GAFURZIANOVA Kamilla | RUS | ||||
| GOLUBYTSKYI Carolin | ||||||
| 11 | HATUEL Delila | ISR | 15/8 | |||
| HATUEL Delila | ||||||
| 54 | ||||||
| HATUEL Delila | ||||||
| 43 | KIEFER Alexandra | USA | 11/9 | |||
| YAKOVLEVA Diana | ||||||
| 22 | YAKOVLEVA Diana | RUS | 15/2 | |||
| WAECHTER Katja | ||||||
| 27 | PARMACEK Sarah | USA | 15/8 | |||
| REESE Hayley | ||||||
| 38 | REESE Hayley | USA | 15/12 | |||
| WAECHTER Katja | ||||||
| 59 | 15/3 | |||||
| WAECHTER Katja | ||||||
| 6 | WAECHTER Katja | GER | ||||
| 7 | CIPRIANI Valentina | ITA | ||||
| CIPRIANI Valentina | ||||||
| 58 | ||||||
| CIPRIANI Valentina | ||||||
| 39 | RYAN Kelleigh | CAN | 15/10 | |||
| VARDARO Elisa | ||||||
| 26 | VARDARO Elisa | ITA | 15/7 | |||
| CIPRIANI Valentina | ||||||
| 23 | MERKL Roxanne | GER | 15/8 | |||
| MERKL Roxanne | ||||||
| 42 | BECK Rachel | USA | 15/3 | |||
| CHANAEVA Aida | ||||||
| 55 | 15/13 | |||||
| CHANAEVA Aida | ||||||
| 10 | CHANAEVA Aida | RUS | ||||
| ERRIGO Arianna | ||||||
| 15 | KOROBEINIKOVA Larisa | RUS | 15/10 | |||
| KOROBEINIKOVA Larisa | ||||||
| 50 | ||||||
| KOROBEINIKOVA Larisa | ||||||
| 47 | 15/10 | |||||
| KWAN Monica | ||||||
| 18 | KWAN Monica | CAN | ||||
| ERRIGO Arianna | ||||||
| 31 | GEORGES Ephiphany | USA | 15/5 | |||
| YUH Hyun-Kyung | ||||||
| 34 | YUH Hyun-Kyung | USA | 15/13 | |||
| ERRIGO Arianna | ||||||
| 63 | 15/5 | |||||
| ERRIGO Arianna | ||||||
| 2 | ERRIGO Arianna | ITA |
Document Engarde - 6/22/2009 1:23:56 PM