| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOO Spencer | USA | V | V | 0 | 2 | 4 | 1 | 2/6 | -8 | 17 | |||
| BAK Adrian | USA | 3 | V | 2 | V | V | 3 | 3/6 | 1 | 23 | |||
| WELLER Teddy | USA | 2 | 2 | 2 | 4 | 4 | 0 | 0/6 | -16 | 14 | |||
| KOVALEV Nikolay | RUS | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
| POLOSSIFAKIS Joseph | CAN | V | 4 | V | 4 | V | V | 4/6 | 7 | 28 | |||
| ARAI Kohta | JPN | V | 1 | V | 3 | 2 | 4 | 2/6 | -8 | 20 | |||
| NAGY Pal | HUN | V | V | V | V | 3 | V | 5/6 | 13 | 28 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLASA Matthew | USA | 0 | V | V | 4 | 4 | 3 | 2/6 | -3 | 21 | |||
| PROCHNIAK Evan | USA | V | 3 | V | V | 2 | 2 | 3/6 | 5 | 22 | |||
| DOUGLAS Rhys | USA | 2 | V | V | 2 | 4 | 4 | 2/6 | -4 | 22 | |||
| WOOG Alexandre | FRA | 2 | 1 | 3 | V | V | V | 3/6 | -3 | 21 | |||
| NAGY Zsolt | HUN | V | 1 | V | 3 | V | 3 | 3/6 | 1 | 22 | |||
| TANAKA Shun | JPN | V | V | V | 2 | 0 | 1 | 3/6 | -7 | 18 | |||
| COUTURIER Vincent | CAN | V | V | V | 4 | V | V | 5/6 | 11 | 29 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMER Daryl | USA | V | V | V | 2 | 2 | 4 | 3/6 | 3 | 23 | |||
| DERSHWITZ Philip | USA | 3 | 4 | 1 | 3 | 2 | 3 | 0/6 | -14 | 16 | |||
| BUCKLEY Sean | USA | 2 | V | 1 | 1 | 2 | 4 | 1/6 | -14 | 15 | |||
| REGENT Francois | FRA | 0 | V | V | V | 2 | V | 4/6 | 3 | 22 | |||
| SAMELE Luigi | ITA | V | V | V | 4 | V | 2 | 4/6 | 7 | 26 | |||
| PROSKURA Nikita | RUS | V | V | V | V | 3 | V | 5/6 | 13 | 28 | |||
| STEARNS Max | CAN | V | V | V | 3 | V | 2 | 4/6 | 2 | 25 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Will | USA | 3 | 0 | 2 | V | V | 4 | 2/6 | -6 | 19 | |||
| KLEBES Johannes | GER | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| LUKASHENKO Vladimir | UKR | V | 3 | V | V | V | V | 5/6 | 17 | 28 | |||
| BAK Daniel | USA | V | V | 4 | 1 | V | V | 4/6 | 7 | 25 | |||
| PILASZEWICZ Piotr | CAN | 2 | 3 | 1 | V | V | 3 | 2/6 | -6 | 19 | |||
| FRIEBUS Michael | PUR | 3 | 0 | 1 | 0 | 4 | 2 | 0/6 | -20 | 10 | |||
| LALLEMENT Thimothee | FRA | V | 2 | 0 | 3 | V | V | 3/6 | -4 | 20 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUGLAS Ewan | USA | V | 1 | 1 | 0 | 3 | 2 | 1/6 | -15 | 12 | |||
| COCCIA Alexander | USA | 2 | V | 0 | 4 | V | 2 | 2/6 | -7 | 18 | |||
| ARZOIAN Eric | USA | V | 3 | 2 | 3 | 2 | 4 | 1/6 | -7 | 19 | |||
| MUROLO Massimiliano | ITA | V | V | V | 2 | V | V | 5/6 | 15 | 27 | |||
| SPARLING Adrien | CAN | V | V | V | V | V | 1 | 5/6 | 10 | 26 | |||
| SATO Takahiro | JPN | V | 2 | V | 1 | 2 | 1 | 2/6 | -9 | 16 | |||
| BEISHEIM Benedikt | GER | V | V | V | 3 | V | V | 5/6 | 13 | 28 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROGERS Jason | USA | V | V | V | V | V | 3 | 5/6 | 9 | 28 | |||
| FIGUEROA Julio | PUR | 0 | 2 | 1 | 0 | 0 | 0 | 0/6 | -27 | 3 | |||
| STATSENKO Yevgeniy | UKR | 2 | V | V | 1 | 4 | 0 | 2/6 | -6 | 17 | |||
| RYJIK Alexander | USA | 4 | V | 1 | 2 | 4 | 2 | 1/6 | -8 | 18 | |||
| ETROPOLSKI Vasil | BUL | 4 | V | V | V | 1 | 3 | 3/6 | 5 | 23 | |||
| HARTUNG Max | GER | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| MOKRETSOV Ilia | RUS | V | V | V | V | V | 2 | 5/6 | 14 | 27 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STALLER Valentin | USA | 3 | V | V | 3 | V | 2 | 3/6 | 1 | 23 | |||
| O'CONNELL Alexander | GBR | V | V | 3 | 4 | V | 3 | 3/6 | 2 | 25 | |||
| VALENTIN Francisco | PUR | 2 | 3 | 2 | 1 | 2 | 2 | 0/6 | -18 | 12 | |||
| CLEMENT Luther | USA | 3 | V | V | V | 0 | 2 | 3/6 | -2 | 20 | |||
| MIZUTANI Kazuki | JPN | V | V | V | 2 | 1 | 1 | 3/6 | -4 | 19 | |||
| MAYER Nicolas | CAN | 2 | 2 | V | V | V | 0 | 3/6 | 1 | 19 | |||
| YAGODKA Andriy | UKR | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLASA Thomas | USA | V | 1 | V | V | 4 | 2 | 3/6 | -1 | 22 | |||
| TOBAR MARTINEZ Joaquin Alberto | ESA | 4 | 1 | V | 4 | 1 | 2 | 1/6 | -11 | 17 | |||
| RESHETNIKOV Veniamin | RUS | V | V | V | 4 | V | 4 | 4/6 | 12 | 28 | |||
| AKRAMI David | USA | 0 | 3 | 1 | 2 | 1 | 2 | 0/6 | -21 | 9 | |||
| ARNOULD Constant | FRA | 4 | V | V | V | 4 | 3 | 3/6 | 1 | 26 | |||
| MIYAYAMA Ryo | JPN | V | V | 3 | V | V | 0 | 4/6 | 3 | 23 | |||
| CIARI Marco | ITA | V | V | V | V | V | V | 6/6 | 17 | 30 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Jeff | USA | V | V | V | 2 | V | 4 | 4/6 | 11 | 26 | |||
| IZAGUIRRE SANCHEZ Marco A. | HON | 0 | 2 | 0 | 1 | 4 | 0 | 0/6 | -23 | 7 | |||
| TRETIAK Vladislav | UKR | 0 | V | V | V | V | V | 5/6 | 14 | 25 | |||
| FISCHL Andrew | USA | 2 | V | 2 | V | V | 2 | 3/6 | 1 | 21 | |||
| SHIMAMURA Tomohiro | JPN | V | V | 0 | 2 | V | 3 | 3/6 | 1 | 20 | |||
| LOPEZ Christian | PUR | 3 | V | 0 | 3 | 1 | 1 | 1/6 | -16 | 13 | |||
| ILIASZ Nikolasz | HUN | V | V | 2 | V | V | V | 5/6 | 12 | 27 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERLINER Dan | USA | V | 4 | V | 2 | V | 4 | 3/6 | 5 | 25 | |||
| ESPINOZA Guillermo | ESA | 2 | 3 | 2 | 2 | 2 | 1 | 0/6 | -18 | 12 | |||
| TRICARICO Marco | ITA | V | V | V | V | V | 1 | 5/6 | 12 | 26 | |||
| ETROPOLSKI Mihail | USA | 3 | V | 2 | 3 | 3 | 2 | 1/6 | -9 | 18 | |||
| PEROS Mark | CAN | V | V | 0 | V | V | V | 5/6 | 8 | 25 | |||
| MAEGAWA Takaya | JPN | 0 | V | 0 | V | 2 | 2 | 2/6 | -11 | 14 | |||
| VERBRACKEL Cyril | FRA | V | V | V | V | 3 | V | 5/6 | 13 | 28 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEIDER Allen | USA | 3 | 1 | V | 0 | 0 | V | 2/6 | -8 | 14 | |||
| MIRACCO Luigi | ITA | V | 2 | V | 1 | V | V | 4/6 | 4 | 23 | |||
| BOYKO Dmytro | UKR | V | V | V | 4 | 3 | V | 4/6 | 13 | 27 | |||
| PIPKIN Joseph | USA | 2 | 3 | 0 | 3 | 2 | V | 1/6 | -12 | 15 | |||
| HUEBNER Bjoern | GER | V | V | V | V | 1 | V | 5/6 | 13 | 26 | |||
| YAMAMOTO Koji | JPN | V | 3 | V | V | V | V | 5/6 | 17 | 28 | |||
| SINGH Gurmohan | IND | 0 | 0 | 1 | 2 | 0 | 0 | 0/6 | -27 | 3 |
Document Engarde - 6/19/2009 3:41:48 PM