| Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | VEZZALI | Valentina | ITA | exempte | exemption | |||
| 2 | ERRIGO | Arianna | ITA | exempte | exemption | |||
| 3 | GOLUBYTSKYI | Carolin | GER | exempte | exemption | |||
| 4 | SALVATORI | Ilaria | ITA | exempte | exemption | |||
| 5 | VARGA | Gabriella | HUN | exempte | exemption | |||
| 6 | WAECHTER | Katja | GER | exempte | exemption | |||
| 7 | CIPRIANI | Valentina | ITA | exempte | exemption | |||
| 8 | LOBYNTSEVA | Olga | RUS | exempte | exemption | |||
| 9 | CHANAEVA | Aida | RUS | exempte | exemption | |||
| 10 | SCHACHE | Anja | GER | exempte | exemption | |||
| 11 | HATUEL | Delila | ISR | exempte | exemption | |||
| 12 | BIRIOUKOVA | Julia | RUS | exempte | exemption | |||
| 13 | DI FRANCISCA | Elisa | ITA | exempte | exemption | |||
| 14 | GAFURZIANOVA | Kamilla | RUS | exempte | exemption | |||
| 15 | VARGA | Katalin | HUN | exempte | exemption | |||
| 16 | KOROBEINIKOVA | Larisa | RUS | exempte | exemption | |||
| 17 | DURANDO | Benedetta | ITA | 5/5 | 18 | 25 | qualifier | |
| 18 | KWAN | Monica | CAN | 4/5 | 13 | 24 | qualifier | |
| 19 | PIGLIAPOCO | Claudia | ITA | 4/5 | 13 | 22 | qualifier | |
| 20 | LU | Margaret | USA | 4/5 | 12 | 21 | qualifier | |
| 21 | KIEFER | Lee | USA | 4/5 | 11 | 22 | qualifier | |
| 22 | MERKL | Roxanne | GER | 4/5 | 10 | 23 | qualifier | |
| 22 | YAKOVLEVA | Diana | RUS | 4/5 | 10 | 23 | qualifier | |
| 24 | KOZYREVA | Viktoria | RUS | 4/5 | 10 | 22 | qualifier | |
| 25 | ROSS | Nicole | USA | 4/5 | 10 | 20 | qualifier | |
| 26 | VARDARO | Elisa | ITA | 4/5 | 8 | 20 | qualifier | |
| 27 | PARMACEK | Sarah | USA | 4/5 | 4 | 20 | qualifier | |
| 28 | PRESCOD | Nzingha | USA | 3/5 | 10 | 22 | qualifier | |
| 29 | ZEISS | Madison | USA | 3/5 | 5 | 22 | qualifier | |
| 30 | THERRIEN | Annie-Claude | CAN | 3/5 | 4 | 22 | qualifier | |
| 31 | GEORGES | Ephiphany | USA | 3/5 | 3 | 20 | qualifier | |
| 32 | PARRILLA | Luisa M. | PUR | 3/5 | 3 | 19 | qualifier | |
| 33 | RECKLING | Kathleen | USA | 3/5 | 2 | 20 | qualifier | |
| 34 | YUH | Hyun-Kyung | USA | 3/5 | 2 | 17 | qualifier | |
| 35 | SINGH | Ambika | USA | 2/5 | 2 | 18 | qualifier | |
| 36 | NOGUEIRA | Debora | POR | 2/5 | 0 | 20 | qualifier | |
| 37 | WANG | Luona | USA | 2/5 | -1 | 17 | qualifier | |
| 38 | REESE | Hayley | USA | 2/5 | -2 | 19 | qualifier | |
| 38 | RYAN | Kelleigh | CAN | 2/5 | -2 | 19 | qualifier | |
| 40 | COMERFORD | Shannon | CAN | 2/5 | -3 | 16 | qualifier | |
| 41 | BECK | Rachel | USA | 2/5 | -5 | 17 | qualifier | |
| 41 | LEVIN | Eve | USA | 2/5 | -5 | 17 | qualifier | |
| 43 | KIEFER | Alexandra | USA | 2/5 | -6 | 12 | qualifier | |
| 44 | BLACK | Taylor | USA | 2/5 | -8 | 13 | qualifier | |
| 45 | FOLLOWILL | Sarah | USA | 1/5 | -7 | 17 | qualifier |
Document Engarde - 6/21/2009 11:54:04 AM