| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTMAN Grace | USA | V | 1 | 0 | 0 | 1 | 1/5 | -14 | 7 | |||
| KLYCE Eliza | USA | 1 | 0 | 1 | 3 | 0 | 0/5 | -20 | 5 | |||
| KIEFER Lee | USA | V | V | V | V4 | 3 | 4/5 | 11 | 22 | |||
| SINGH Ambika | USA | V | V | 2 | 4 | 2 | 2/5 | 2 | 18 | |||
| PARRILLA Luisa M. | PUR | V | V | 3 | V | 1 | 3/5 | 3 | 19 | |||
| DURANDO Benedetta | ITA | V | V | V | V | V | 5/5 | 18 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU Margaret | USA | V | V | 3 | V | V3 | 4/5 | 12 | 21 | |||
| REESE Hayley | USA | 2 | 4 | V | V | 3 | 2/5 | -2 | 19 | |||
| PARMACEK Sarah | USA | 0 | V | V | V | V | 4/5 | 4 | 20 | |||
| THERRIEN Annie-Claude | CAN | V | 4 | 3 | V | V | 3/5 | 4 | 22 | |||
| FIGUEROA GONZALEZ Karla M. | PUR | 0 | 2 | 0 | 1 | 4 | 0/5 | -18 | 7 | |||
| NOGUEIRA Debora | POR | 2 | V | 4 | 4 | V | 2/5 | 0 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEISS Madison | USA | 3 | V | V | V | 4 | 3/5 | 5 | 22 | |||
| BLACK Taylor | USA | V4 | 1 | 1 | V | 2 | 2/5 | -8 | 13 | |||
| PRESCOD Nzingha | USA | 3 | V | 4 | V | V | 3/5 | 10 | 22 | |||
| YUH Hyun-Kyung | USA | 2 | V | V | V | 0 | 3/5 | 2 | 17 | |||
| MELENDEZ Karla | PUR | 3 | 3 | 1 | 0 | 1 | 0/5 | -17 | 8 | |||
| VARDARO Elisa | ITA | V | V | 0 | V | V | 4/5 | 8 | 20 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVIN Eve | USA | V | 4 | 2 | 1 | V | 2/5 | -5 | 17 | |||
| BECK Rachel | USA | 3 | V | 3 | V | 1 | 2/5 | -5 | 17 | |||
| FOLLOWILL Sarah | USA | V | 4 | 2 | 3 | 3 | 1/5 | -7 | 17 | |||
| KOZYREVA Viktoria | RUS | V | V | V | 2 | V | 4/5 | 10 | 22 | |||
| MERKL Roxanne | GER | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| COMERFORD Shannon | CAN | 4 | V | V | 0 | 2 | 2/5 | -3 | 16 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Luona | USA | 4 | V | 2 | 1 | V | 2/5 | -1 | 17 | |||
| RECKLING Kathleen | USA | V | V | V | 1 | 4 | 3/5 | 2 | 20 | |||
| LOMUSCIO Alyssa | USA | 1 | 0 | V | 0 | 2 | 1/5 | -15 | 8 | |||
| GEORGES Ephiphany | USA | V3 | 4 | 3 | V | V | 3/5 | 3 | 20 | |||
| PIGLIAPOCO Claudia | ITA | V | V | V | 2 | V | 4/5 | 13 | 22 | |||
| RYAN Kelleigh | CAN | 4 | V | V | 3 | 2 | 2/5 | -2 | 19 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMER D'Meca | USA | 1 | 1 | 1 | 1 | 1 | 0/5 | -18 | 5 | |||
| KIEFER Alexandra | USA | V | 1 | V3 | 1 | 2 | 2/5 | -6 | 12 | |||
| ROSS Nicole | USA | V | V | V | 0 | V | 4/5 | 10 | 20 | |||
| MCGILL Kylei | USA | V3 | 2 | 0 | 4 | 1 | 1/5 | -9 | 10 | |||
| KWAN Monica | CAN | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
| YAKOVLEVA Diana | RUS | V | V | 3 | V | V | 4/5 | 10 | 23 |
Document Engarde - 6/21/2009 11:53:52 AM