| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MONTANO | Aldo | ITA | |
| 2 | YAKIMENKO | Alexey | RUS | |
| 3 | MOREHOUSE | Timothy | USA | |
| 3 | SAMELE | Luigi | ITA | |
| 5 | PILLET | Julien | FRA | |
| 6 | IGOE | Benjamin | USA | |
| 7 | CIARI | Marco | ITA | |
| 8 | MOKRETSOV | Ilia | RUS | |
| 9 | TARANTINO | Luigi | ITA | |
| 10 | DECSI | Tamas | HUN | |
| 11 | SANSON | Boris | FRA | |
| 12 | OCCHIUZZI | Diego | ITA | |
| 13 | SHTURBABIN | Oleg | UKR | |
| 14 | LUKASHENKO | Vladimir | UKR | |
| 15 | KOVALEV | Nikolay | RUS | |
| 16 | RESHETNIKOV | Veniamin | RUS | |
| 17 | LIMBACH | Nicolas | GER | |
| 18 | PASTORE | Gianpiero | ITA | |
| 19 | NEMCSIK | Zsolt | HUN | |
| 20 | WILLIAMS | James | USA | |
| 21 | YAGODKA | Andriy | UKR | |
| 22 | YAMAMOTO | Koji | JPN | |
| 23 | MUROLO | Massimiliano | ITA | |
| 24 | HARTUNG | Max | GER | |
| 25 | BEISHEIM | Benedikt | GER | |
| 25 | VERBRACKEL | Cyril | FRA | |
| 27 | KLEBES | Johannes | GER | |
| 28 | COUTURIER | Vincent | CAN | |
| 29 | ROGERS | Jason | USA | |
| 30 | BOYKO | Dmytro | UKR | |
| 31 | HOMER | Daryl | USA | |
| 32 | STALLER | Valentin | USA | |
| 33 | BEAUDRY | Philippe | CAN | |
| 34 | APITHY | Bolade | FRA | |
| 35 | TRETIAK | Vladislav | UKR | |
| 36 | NAGY | Pal | HUN | |
| 36 | PROSKURA | Nikita | RUS | |
| 38 | HUEBNER | Bjoern | GER | |
| 39 | ILIASZ | Nikolasz | HUN | |
| 40 | TRICARICO | Marco | ITA | |
| 41 | SPARLING | Adrien | CAN | |
| 42 | PEROS | Mark | CAN | |
| 43 | SPEAR | Jeff | USA | |
| 44 | POLOSSIFAKIS | Joseph | CAN | |
| 45 | BAK | Daniel | USA | |
| 46 | MIRACCO | Luigi | ITA | |
| 47 | MIYAYAMA | Ryo | JPN | |
| 48 | REGENT | Francois | FRA | |
| 49 | STEARNS | Max | CAN | |
| 50 | BERLINER | Dan | USA | |
| 51 | ETROPOLSKI | Vasil | BUL | |
| 52 | PROCHNIAK | Evan | USA | |
| 53 | O'CONNELL | Alexander | GBR | |
| 54 | ARNOULD | Constant | FRA | |
| 55 | BAK | Adrian | USA | |
| 56 | NAGY | Zsolt | HUN | |
| 57 | FISCHL | Andrew | USA | |
| 58 | SHIMAMURA | Tomohiro | JPN | |
| 59 | KOLASA | Thomas | USA | |
| 60 | WOOG | Alexandre | FRA | |
| 61 | LALLEMENT | Thimothee | FRA | |
| 62 | TANAKA | Shun | JPN | |
| 63 | PILASZEWICZ | Piotr | CAN | |
| 64 | STATSENKO | Yevgeniy | UKR | |
| 65 | MAYER | Nicolas | CAN | |
| 66 | CLEMENT | Luther | USA | |
| 67 | MIZUTANI | Kazuki | JPN | |
| 68 | KOLASA | Matthew | USA | |
| 69 | DOUGLAS | Rhys | USA | |
| 70 | SPEAR | Will | USA | |
| 71 | COCCIA | Alexander | USA | |
| 72 | ARAI | Kohta | JPN | |
| 73 | KOO | Spencer | USA | |
| 74 | SCHNEIDER | Allen | USA | |
| 75 | SATO | Takahiro | JPN | |
| 76 | MAEGAWA | Takaya | JPN | |
| 77 | ARZOIAN | Eric | USA | |
| 78 | RYJIK | Alexander | USA | |
| 79 | ETROPOLSKI | Mihail | USA | |
| 80 | TOBAR MARTINEZ | Joaquin Alberto | ESA | |
| 81 | PIPKIN | Joseph | USA | |
| 82 | BUCKLEY | Sean | USA | |
| 83 | DOUGLAS | Ewan | USA | |
| 84 | LOPEZ | Christian | PUR | |
| 85 | DERSHWITZ | Philip | USA | |
| 86 | WELLER | Teddy | USA | |
| 87 | VALENTIN | Francisco | PUR | |
| 87 | ESPINOZA | Guillermo | ESA | |
| 89 | FRIEBUS | Michael | PUR | |
| 90 | AKRAMI | David | USA | |
| 91 | IZAGUIRRE SANCHEZ | Marco A. | HON | |
| 92 | FIGUEROA | Julio | PUR | |
| 92 | SINGH | Gurmohan | IND |
Document Engarde - 6/20/2009 6:42:10 PM