| 1 | TARANTINO Luigi | ITA | ||||
| TARANTINO Luigi | ||||||
| 64 | STATSENKO Yevgeniy | UKR | 15/11 | |||
| TARANTINO Luigi | ||||||
| 33 | COUTURIER Vincent | CAN | 15/9 | |||
| COUTURIER Vincent | ||||||
| 32 | TRICARICO Marco | ITA | 15/12 | |||
| IGOE Benjamin | ||||||
| 17 | YAGODKA Andriy | UKR | 15/9 | |||
| YAGODKA Andriy | ||||||
| 48 | BERLINER Dan | USA | 15/9 | |||
| IGOE Benjamin | ||||||
| 49 | ETROPOLSKI Vasil | BUL | 15/6 | |||
| IGOE Benjamin | ||||||
| 16 | IGOE Benjamin | USA | 15/8 | |||
| MOREHOUSE Timothy | ||||||
| 9 | SANSON Boris | FRA | 15/13 | |||
| SANSON Boris | ||||||
| 56 | NAGY Zsolt | HUN | 15/7 | |||
| SANSON Boris | ||||||
| 41 | POLOSSIFAKIS Joseph | CAN | 15/10 | |||
| HARTUNG Max | ||||||
| 24 | HARTUNG Max | GER | 15/13 | |||
| MOREHOUSE Timothy | ||||||
| 25 | VERBRACKEL Cyril | FRA | 15/11 | |||
| VERBRACKEL Cyril | ||||||
| 40 | SPEAR Jeff | USA | 15/12 | |||
| MOREHOUSE Timothy | ||||||
| 57 | FISCHL Andrew | USA | 15/5 | |||
| MOREHOUSE Timothy | ||||||
| 8 | MOREHOUSE Timothy | USA | 15/6 | |||
| 5 | PILLET Julien | FRA | ||||
| PILLET Julien | ||||||
| 60 | WOOG Alexandre | FRA | 15/9 | |||
| PILLET Julien | ||||||
| 37 | PEROS Mark | CAN | 15/8 | |||
| BEISHEIM Benedikt | ||||||
| 28 | BEISHEIM Benedikt | GER | 15/8 | |||
| PILLET Julien | ||||||
| 21 | MUROLO Massimiliano | ITA | 15/8 | |||
| MUROLO Massimiliano | ||||||
| 44 | MIRACCO Luigi | ITA | 15/9 | |||
| OCCHIUZZI Diego | ||||||
| 53 | ARNOULD Constant | FRA | 15/8 | |||
| OCCHIUZZI Diego | ||||||
| 12 | OCCHIUZZI Diego | ITA | 15/11 | |||
| YAKIMENKO Alexey | ||||||
| 13 | SHTURBABIN Oleg | UKR | 15/6 | |||
| SHTURBABIN Oleg | ||||||
| 52 | O'CONNELL Alexander | GBR | 15/9 | |||
| SHTURBABIN Oleg | ||||||
| 45 | MIYAYAMA Ryo | JPN | 15/10 | |||
| YAMAMOTO Koji | ||||||
| 20 | YAMAMOTO Koji | JPN | 15/8 | |||
| YAKIMENKO Alexey | ||||||
| 29 | HUEBNER Bjoern | GER | 15/12 | |||
| ROGERS Jason | ||||||
| 36 | ROGERS Jason | USA | 15/8 | |||
| YAKIMENKO Alexey | ||||||
| 61 | LALLEMENT Thimothee | FRA | 15/6 | |||
| YAKIMENKO Alexey | ||||||
| 4 | YAKIMENKO Alexey | RUS | 15/8 | |||
| 3 | MONTANO Aldo | ITA | ||||
| MONTANO Aldo | ||||||
| 62 | TANAKA Shun | JPN | 15/2 | |||
| MONTANO Aldo | ||||||
| 35 | SPARLING Adrien | CAN | 15/14 | |||
| KLEBES Johannes | ||||||
| 30 | KLEBES Johannes | GER | 15/10 | |||
| MONTANO Aldo | ||||||
| 19 | LUKASHENKO Vladimir | UKR | 15/13 | |||
| LUKASHENKO Vladimir | ||||||
| 46 | REGENT Francois | FRA | 15/2 | |||
| LUKASHENKO Vladimir | ||||||
| 51 | HOMER Daryl | USA | 15/10 | |||
| HOMER Daryl | ||||||
| 14 | APITHY Bolade | FRA | 15/14 | |||
| MONTANO Aldo | ||||||
| 11 | BEAUDRY Philippe | CAN | 15/13 | |||
| STALLER Valentin | ||||||
| 54 | STALLER Valentin | USA | 15/14 | |||
| MOKRETSOV Ilia | ||||||
| 43 | BAK Daniel | USA | 15/14 | |||
| MOKRETSOV Ilia | ||||||
| 22 | MOKRETSOV Ilia | RUS | 15/8 | |||
| MOKRETSOV Ilia | ||||||
| 27 | NAGY Pal | HUN | 15/13 | |||
| BOYKO Dmytro | ||||||
| 38 | BOYKO Dmytro | UKR | 15/12 | |||
| DECSI Tamas | ||||||
| 59 | KOLASA Thomas | USA | 15/7 | |||
| DECSI Tamas | ||||||
| 6 | DECSI Tamas | HUN | 15/7 | |||
| 7 | PASTORE Gianpiero | ITA | ||||
| PASTORE Gianpiero | ||||||
| 58 | SHIMAMURA Tomohiro | JPN | 15/12 | |||
| RESHETNIKOV Veniamin | ||||||
| 39 | RESHETNIKOV Veniamin | RUS | 15/13 | |||
| RESHETNIKOV Veniamin | ||||||
| 26 | PROSKURA Nikita | RUS | 15/9 | |||
| SAMELE Luigi | ||||||
| 23 | TRETIAK Vladislav | UKR | 15/14 | |||
| SAMELE Luigi | ||||||
| 42 | SAMELE Luigi | ITA | 15/9 | |||
| SAMELE Luigi | ||||||
| 55 | BAK Adrian | USA | 15/13 | |||
| NEMCSIK Zsolt | ||||||
| 10 | NEMCSIK Zsolt | HUN | 15/12 | |||
| SAMELE Luigi | ||||||
| 15 | WILLIAMS James | USA | 15/8 | |||
| WILLIAMS James | ||||||
| 50 | PROCHNIAK Evan | USA | 15/10 | |||
| CIARI Marco | ||||||
| 47 | STEARNS Max | CAN | 15/14 | |||
| CIARI Marco | ||||||
| 18 | CIARI Marco | ITA | 15/10 | |||
| CIARI Marco | ||||||
| 31 | ILIASZ Nikolasz | HUN | 15/14 | |||
| KOVALEV Nikolay | ||||||
| 34 | KOVALEV Nikolay | RUS | 15/10 | |||
| KOVALEV Nikolay | ||||||
| 63 | PILASZEWICZ Piotr | CAN | 15/12 | |||
| LIMBACH Nicolas | ||||||
| 2 | LIMBACH Nicolas | GER | 15/10 |
Document Engarde - 6/20/2009 7:30:31 PM